Market Insights · TLDs · .biz.id
🇮🇩
.biz.id
ccTLD zone
84K
Zone size
−1.3%
Zone growth YoY
129
Operators
Highly concentrated
Concentration
Top operators in .biz.id by domains in the zone
1 cloudflare.comindependent 48K.biz.id domains 57.5% −6.3%
2 s.idindependent 18K.biz.id domains 21.7% +19.8%
3 mosatrip.comindependent 5K.biz.id domains 6% −2.9%
4 idwebhost.idindependent 2K.biz.id domains 2.2% −12%
5 rdash.idindependent 2K.biz.id domains 1.8% −9.5%
6 domainesia.comindependent 1K.biz.id domains 1.6% +1.9%
7 anymhost.idindependent 1K.biz.id domains 1.5% −12.3%
8 hostinger.comindependent 909.biz.id domains 1.1% −14%
9 arenhost.idindependent 769.biz.id domains 0.9% +4.6%
10 rumahweb.comindependent 688.biz.id domains 0.8% −7.7%
Zone momentum domains in zone · 12 months
84K
.biz.id now
-1K
Net / month
−1.3%
YoY
Fast movers 30d · % change
Fastest growing
1s.id+19.8%
2arenhost.id+4.6%
3domainesia.com+1.9%
4mosatrip.com−2.9%
Losing ground
1hostinger.com−14%
2anymhost.id−12.3%
3idwebhost.id−12%
4rdash.id−9.5%