Market Insights · TLDs · .co.id
🇮🇩
.co.id
ccTLD zone
76K
Zone size
−1.4%
Zone growth YoY
435
Operators
Moderate
Concentration
Top operators in .co.id by domains in the zone
1 hostinger.comindependent 17K.co.id domains 22.7% −2.7%
2 cloudflare.comindependent 16K.co.id domains 21.5% +0.7%
3 rumahweb.comindependent 9K.co.id domains 12% −2.5%
4 idwebhost.idindependent 3K.co.id domains 3.8% −3.2%
5 domainesia.comindependent 2K.co.id domains 3% +0.1%
6 idcloudhosting.comindependent 2K.co.id domains 2.6% −1.8%
7 jagoanhosting.comindependent 2K.co.id domains 2.3% −5.3%
8 exabytes.comindependent 2K.co.id domains 2.1% −1.5%
9 dewaweb.comindependent 1K.co.id domains 1.9% −0.3%
10 s.idindependent 1K.co.id domains 1.7% −3.1%
Zone momentum domains in zone · 12 months
76K
.co.id now
-1K
Net / month
−1.4%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+0.7%
2domainesia.com+0.1%
3dewaweb.com−0.3%
4exabytes.com−1.5%
Losing ground
1jagoanhosting.com−5.3%
2idwebhost.id−3.2%
3s.id−3.1%
4hostinger.com−2.7%