Market Insights · TLDs · .com.my
🇲🇾
.com.my
ccTLD zone
82K
Zone size
+0.8%
Zone growth YoY
473
Operators
Moderate
Concentration
Top operators in .com.my by domains in the zone
1 cloudflare.comindependent 18K.com.my domains 22.1% +0%
2 exabytes.comindependent 16K.com.my domains 19.7% −0.8%
3 DNS.comindependent 6K.com.my domains 7.2% −1.6%
4 hosting.clindependent 5K.com.my domains 5.6% +0.5%
5 serverfreak.bizindependent 4K.com.my domains 5.1% +0.4%
6 hostinger.comindependent 3K.com.my domains 3.2% −0.9%
7 zetadns.netindependent 2K.com.my domains 2.3% +0.6%
8 wix.comindependent 2K.com.my domains 2.2% −2.6%
9 hawkdns.netindependent 1K.com.my domains 1.8% +0.1%
10 netkl.comindependent 1K.com.my domains 1.6% +184.6%
Zone momentum domains in zone · 12 months
82K
.com.my now
+638
Net / month
+0.8%
YoY
Fast movers 30d · % change
Fastest growing
1netkl.com+184.6%
2zetadns.net+0.6%
3hosting.cl+0.5%
4serverfreak.biz+0.4%
Losing ground
1wix.com−2.6%
2DNS.com−1.6%
3hostinger.com−0.9%
4exabytes.com−0.8%