Market Insights · TLDs · .my.id
🇮🇩
.my.id
ccTLD zone
229K
Zone size
−1.3%
Zone growth YoY
204
Operators
Highly concentrated
Concentration
Top operators in .my.id by domains in the zone
1 cloudflare.comindependent 117K.my.id domains 51.1% −1.1%
2 rumahweb.comindependent 20K.my.id domains 8.8% −2.6%
3 hostinger.comindependent 18K.my.id domains 7.8% −6.1%
4 s.idindependent 16K.my.id domains 7.1% +14.8%
5 domainesia.comindependent 7K.my.id domains 3.2% +3.2%
6 idwebhost.idindependent 6K.my.id domains 2.8% −11.3%
7 arenhost.idindependent 5K.my.id domains 2.2% +6.6%
8 rdash.idindependent 4K.my.id domains 1.8% +7.6%
9 anymhost.idindependent 4K.my.id domains 1.8% +1%
10 idcloudhost.comindependent 4K.my.id domains 1.6% −1.3%
Zone momentum domains in zone · 12 months
229K
.my.id now
-3K
Net / month
−1.3%
YoY
Fast movers 30d · % change
Fastest growing
1s.id+14.8%
2rdash.id+7.6%
3arenhost.id+6.6%
4domainesia.com+3.2%
Losing ground
1idwebhost.id−11.3%
2hostinger.com−6.1%
3rumahweb.com−2.6%
4idcloudhost.com−1.3%