Market Insights · TLDs · .co.in
🇮🇳
.co.in
ccTLD zone
455K
Zone size
−4%
Zone growth YoY
766
Operators
Highly concentrated
Concentration
Top operators in .co.in by domains in the zone
1 godaddy.comGodaddy 221K.co.in domains 48.6% −5.5%
2 hostinger.comindependent 50K.co.in domains 11% −0.3%
3 cloudflare.comindependent 31K.co.in domains 6.7% +4%
4 resellerclub.comNewfold Digital 30K.co.in domains 6.7% −3%
5 cloud.google.comindependent 12K.co.in domains 2.7% −1.6%
6 newfold.comNewfold Digital 8K.co.in domains 1.9% −4.1%
7 wix.comindependent 8K.co.in domains 1.8% −6.9%
8 namecheap.comNamecheap 8K.co.in domains 1.7% −12.6%
9 intermesh.netindependent 6K.co.in domains 1.4% −1.9%
10 tradeindia.comindependent 5K.co.in domains 1% −1.6%
Zone momentum domains in zone · 12 months
455K
.co.in now
-19K
Net / month
−4%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+4%
2hostinger.com−0.3%
3cloud.google.com−1.6%
4tradeindia.com−1.6%
Losing ground
1namecheap.com−12.6%
2wix.com−6.9%
3godaddy.com−5.5%
4newfold.com−4.1%