Market Insights · TLDs · .co.uk
🇬🇧
.co.uk
ccTLD zone · operated by Nominet
7.4M
Zone size
−2.2%
Zone growth YoY
2,376
Operators
Moderate
Concentration
Top operators in .co.uk by domains in the zone
1 godaddy.comGodaddy 2.2M.co.uk domains 29.8% −3.3%
2 ionos.comUnited Internet 734K.co.uk domains 10% −2.8%
3 cloudflare.comindependent 690K.co.uk domains 9.4% +4.5%
4 fasthosts.co.ukUnited Internet 403K.co.uk domains 5.5% −3%
5 wix.comindependent 309K.co.uk domains 4.2% −2.8%
6 cloud.google.comindependent 232K.co.uk domains 3.2% −2.7%
7 20i.comindependent 204K.co.uk domains 2.8% −1.5%
8 namecheap.comNamecheap 201K.co.uk domains 2.7% −5.9%
9 names.co.ukTeam Blue 160K.co.uk domains 2.2% −5.4%
10 hostinger.comindependent 159K.co.uk domains 2.2% −1%
Zone momentum domains in zone · 12 months
7.4M
.co.uk now
-164K
Net / month
−2.2%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+4.5%
2hostinger.com−1%
320i.com−1.5%
4cloud.google.com−2.7%
Losing ground
1namecheap.com−5.9%
2names.co.uk−5.4%
3godaddy.com−3.3%
4fasthosts.co.uk−3%