Market Insights · TLDs · .org.uk
🇬🇧
.org.uk
ccTLD zone · operated by Nominet
307K
Zone size
−2%
Zone growth YoY
969
Operators
Moderate
Concentration
Top operators in .org.uk by domains in the zone
1 godaddy.comGodaddy 73K.org.uk domains 23.8% −2.2%
2 cloudflare.comindependent 38K.org.uk domains 12.5% +4.2%
3 ionos.comUnited Internet 28K.org.uk domains 9.1% −1.8%
4 fasthosts.co.ukUnited Internet 20K.org.uk domains 6.4% −2.2%
5 20i.comindependent 9K.org.uk domains 2.9% −1.3%
6 names.co.ukTeam Blue 8K.org.uk domains 2.7% −4.2%
7 wix.comindependent 6K.org.uk domains 1.9% −1.9%
8 namecheap.comNamecheap 6K.org.uk domains 1.8% −10.7%
9 krystal.ioindependent 5K.org.uk domains 1.7% +0.7%
10 heartinternet.ukYour Online 5K.org.uk domains 1.7% −2.2%
Zone momentum domains in zone · 12 months
307K
.org.uk now
-6K
Net / month
−2%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+4.2%
2krystal.io+0.7%
320i.com−1.3%
4ionos.com−1.8%
Losing ground
1namecheap.com−10.7%
2names.co.uk−4.2%
3heartinternet.uk−2.2%
4fasthosts.co.uk−2.2%