🇦🇹
.at
ccTLD zone · operated by nic.at
1.3M
Zone size
−0.9%
Zone growth YoY
1,769
Operators
Fragmented
Concentration
Top operators in .at by domains in the zone
1 world4you.atUnited Internet 152K.at domains 12.2% −1.1%
2 ionos.comUnited Internet 78K.at domains 6.2% −2.1%
3 All-Inkl.comindependent 78K.at domains 6.2% −0.7%
4 godaddy.comGodaddy 74K.at domains 5.9% −1.6%
5 cloudflare.comindependent 59K.at domains 4.7% +4.5%
6 easyname.euGroup One 57K.at domains 4.5% −2.8%
7 a1.netindependent 51K.at domains 4.1% −0.8%
8 hetzner.deindependent 30K.at domains 2.4% −8.1%
9 wix.comindependent 26K.at domains 2.1% −2.4%
10 magenta.atindependent 26K.at domains 2.1% −1%
Zone momentum domains in zone · 12 months
1.3M
.at now
-11K
Net / month
−0.9%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+4.5%
2All-Inkl.com−0.7%
3a1.net−0.8%
4magenta.at−1%
Losing ground
1hetzner.de−8.1%
2easyname.eu−2.8%
3wix.com−2.4%
4ionos.com−2.1%