Market Insights · Hosting groups

Top hosting groups

Brands rolled up to their controlling owner. Domains aggregated across every subsidiary, reseller brand and acquired property.
34
Groups tracked
across 224+ brands
31.6%
Top 5 share of market
17.9%
Largest group · GoDaddy
503
Concentration (HHI)
fragmenting
Groups by domains under management brands rolled up
Domains Share Brands 30d 90d trend
1 GoDaddy 71.1M 17.9% 3 −1.5%
2 United Internet / IONOS 20.6M 5.2% 12 −1.2%
3 Namecheap 15.8M 4% 2 −3%
4 Newfold Digital 11.6M 2.9% 12 −0.6%
5 team.blue 6.7M 1.7% 41 −0.5%
6 group.ONE 3.5M 0.9% 12 −1%
7 Runiti 3.3M 0.8% 4 −5.2%
8 your.online 3.0M 0.8% 29 −0.5%
9 GMO Internet 3.0M 0.7% 6 −6.8%
10 Identity Digital 2.8M 0.7% 2 +1.2%
11 Aruba S.p.A. 2.3M 0.6% 2 −0.7%
12 Tucows 1.9M 0.5% 5 −8.7%
13 Netowl / XServer 1.7M 0.4% 3 +3.4%
14 World Host Group 1.0M 0.3% 11 +1.9%
15 Team Internet 853K 0.2% 8 −0.9%
16 Miss Group 821K 0.2% 15 +0%
17 Markmonitor Group 799K 0.2% 2 +10.7%
18 VentraIP Australia 604K 0.2% 2 −0.6%
19 Namespace 515K 0.1% 7 +0%
20 cyber_Folks 379K 0.1% 4 −0.7%
21 InMotion Hosting 368K 0.1% 2 +0.9%
22 DNC Holdings 265K 0.1% 2 +5.1%
23 HostPapa 252K 0.1% 6 +5.1%
24 NetArt Group 189K 0.1% 5 −3.8%
25 Hostway 163K 0% 3 +7.5%
26 iomart Group 141K 0% 4 +1.9%
27 LH.pl 134K 0% 4 +0.1%
28 CloudOne Digital 103K 0% 2 +10.3%
29 Enix Group 76K 0% 2 −0.2%
30 SiteTech Group 35K 0% 2 +3.1%
31 Telia 34K 0% 2 +3.3%
32 XBT Holding 32K 0% 2 +21.2%
33 LiquidNet 23K 0% 4 +1.5%
34 Filanco 21K 0% 2 −1.9%
Market concentration share of tracked domains
GoDaddy17.9%
United Internet / IONOS5.2%
Namecheap4%
Newfold Digital2.9%
team.blue1.7%
group.ONE0.9%
All other groups61.3%
Most acquisitive brands rolled up
team.blue41 brands
your.online29 brands
Miss Group15 brands
United Internet / IONOS12 brands
Newfold Digital12 brands