.cat
TLD zone
100K
Zone size
−2.7%
Zone growth YoY
453
Operators
Moderate
Concentration
Top operators in .cat by domains in the zone
1 cdmon.netindependent 19K.cat domains 19.1% −5.2%
2 nominalia.comTeam Blue 15K.cat domains 14.6% −3.6%
3 dinahosting.comindependent 11K.cat domains 11.2% −3.8%
4 locaweb.com.brindependent 7K.cat domains 7.1% −1.7%
5 cloudflare.comindependent 7K.cat domains 6.8% +4.4%
6 dondominio.comindependent 5K.cat domains 4.7% +0%
7 ionos.comUnited Internet 4K.cat domains 4.2% −1.5%
8 ovh.comindependent 4K.cat domains 3.7% −3.2%
9 entorno.comNamespace 3K.cat domains 2.6% −2.4%
10 hostinger.comindependent 2K.cat domains 2.3% +1.6%
Zone momentum domains in zone · 12 months
100K
.cat now
-3K
Net / month
−2.7%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+4.4%
2hostinger.com+1.6%
3dondominio.com+0%
4ionos.com−1.5%
Losing ground
1cdmon.net−5.2%
2dinahosting.com−3.8%
3nominalia.com−3.6%
4ovh.com−3.2%