🇨🇦
.ca
ccTLD zone · operated by CIRA
3.1M
Zone size
−1.9%
Zone growth YoY
1,481
Operators
Moderate
Concentration
Top operators in .ca by domains in the zone
1 godaddy.comGodaddy 1.3M.ca domains 42.1% −2.9%
2 cloudflare.comindependent 251K.ca domains 8% +6.9%
3 cloud.google.comindependent 145K.ca domains 4.6% −3.9%
4 namecheap.comNamecheap 135K.ca domains 4.3% −3.9%
5 wix.comindependent 122K.ca domains 3.9% −2.4%
6 WHC.caindependent 79K.ca domains 2.5% −2.9%
7 newfold.comNewfold Digital 70K.ca domains 2.2% −3.2%
8 hostinger.comindependent 60K.ca domains 1.9% +1.9%
9 Rebel.caTucows 60K.ca domains 1.9% −2.4%
10 ionos.comUnited Internet 46K.ca domains 1.5% −1.8%
Zone momentum domains in zone · 12 months
3.1M
.ca now
-62K
Net / month
−1.9%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+6.9%
2hostinger.com+1.9%
3ionos.com−1.8%
4wix.com−2.4%
Losing ground
1namecheap.com−3.9%
2cloud.google.com−3.9%
3newfold.com−3.2%
4WHC.ca−2.9%