🇩🇪
.de
ccTLD zone · operated by DENIC
16.4M
Zone size
−1.4%
Zone growth YoY
2,242
Operators
Moderate
Concentration
Top operators in .de by domains in the zone
1 ionos.comUnited Internet 3.1M.de domains 19% −1.4%
2 strato.deUnited Internet 2.4M.de domains 14.6% −1.3%
3 godaddy.comGodaddy 1.1M.de domains 6.4% −2.7%
4 All-Inkl.comindependent 1.0M.de domains 6.1% −1.1%
5 internetx.comUnited Internet 741K.de domains 4.5% +0.2%
6 sedo.comUnited Internet 656K.de domains 4% −6.1%
7 united-domains.deUnited Internet 498K.de domains 3% −2.2%
8 cloudflare.comindependent 465K.de domains 2.8% +3.8%
9 netcup.comindependent 347K.de domains 2.1% −0.2%
10 hetzner.deindependent 297K.de domains 1.8% −8.2%
Zone momentum domains in zone · 12 months
16.4M
.de now
-236K
Net / month
−1.4%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+3.8%
2internetx.com+0.2%
3netcup.com−0.2%
4All-Inkl.com−1.1%
Losing ground
1hetzner.de−8.2%
2sedo.com−6.1%
3godaddy.com−2.7%
4united-domains.de−2.2%