🇮🇩
.id
ccTLD zone · operated by PANDI
238K
Zone size
+3%
Zone growth YoY
663
Operators
Concentrated
Concentration
Top operators in .id by domains in the zone
1 cloudflare.comindependent 89K.id domains 37.4% +16.2%
2 hostinger.comindependent 49K.id domains 20.7% −1.5%
3 rumahweb.comindependent 18K.id domains 7.5% −2.9%
4 namecheap.comNamecheap 12K.id domains 5.2% −27.3%
5 godaddy.comGodaddy 7K.id domains 3.1% +4.7%
6 domainesia.comindependent 6K.id domains 2.3% +0.8%
7 jagoanhosting.comindependent 3K.id domains 1.4% −0.3%
8 idwebhost.idindependent 3K.id domains 1.3% −4.1%
9 s.idindependent 3K.id domains 1.3% −11.2%
10 idcloudhost.comindependent 3K.id domains 1.1% −0.2%
Zone momentum domains in zone · 12 months
238K
.id now
+7K
Net / month
+3%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+16.2%
2godaddy.com+4.7%
3domainesia.com+0.8%
4idcloudhost.com−0.2%
Losing ground
1namecheap.com−27.3%
2s.id−11.2%
3idwebhost.id−4.1%
4rumahweb.com−2.9%