🇳🇴
.no
ccTLD zone · operated by Norid
750K
Zone size
−1%
Zone growth YoY
893
Operators
Concentrated
Concentration
Top operators in .no by domains in the zone
1 domeneshop.noMiss Group 322K.no domains 43% −1.8%
2 One.comGroup One 130K.no domains 17.3% −1.5%
3 proisp.noGroup One 37K.no domains 5% −0.8%
4 cloudflare.comindependent 33K.no domains 4.4% +5.5%
5 domene.noMiss Group 32K.no domains 4.2% +0.6%
6 Datacenter.noindependent 30K.no domains 4.1% +0.2%
7 wix.comindependent 14K.no domains 1.8% −3.3%
8 loopia.seTeam Blue 10K.no domains 1.3% −1.6%
9 godaddy.comGodaddy 7K.no domains 0.9% −2.8%
10 cscglobal.comindependent 6K.no domains 0.7% −0.8%
Zone momentum domains in zone · 12 months
750K
.no now
-7K
Net / month
−1%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+5.5%
2domene.no+0.6%
3Datacenter.no+0.2%
4proisp.no−0.8%
Losing ground
1wix.com−3.3%
2godaddy.com−2.8%
3domeneshop.no−1.8%
4loopia.se−1.6%