🇷🇸
.rs
ccTLD zone
104K
Zone size
+0%
Zone growth YoY
763
Operators
Moderate
Concentration
Top operators in .rs by domains in the zone
1 loopia.seTeam Blue 16K.rs domains 15.9% −2.1%
2 cloudflare.comindependent 13K.rs domains 12.4% +2.6%
3 unlimited.rsindependent 9K.rs domains 8.5% +1.4%
4 cpanelhosting.rsindependent 7K.rs domains 7% −0.5%
5 dreamwebhosting.netindependent 7K.rs domains 7% −0.1%
6 beotel.netindependent 6K.rs domains 5.4% −0.8%
7 mts.rsindependent 3K.rs domains 3.1% −0.7%
8 eunethosting.comindependent 3K.rs domains 2.9% +1.6%
9 server.comindependent 3K.rs domains 2.8% +3%
10 orion.rsindependent 3K.rs domains 2.8% −0.7%
Zone momentum domains in zone · 12 months
104K
.rs now
+38
Net / month
+0%
YoY
Fast movers 30d · % change
Fastest growing
1server.com+3%
2cloudflare.com+2.6%
3eunethosting.com+1.6%
4unlimited.rs+1.4%
Losing ground
1loopia.se−2.1%
2beotel.net−0.8%
3orion.rs−0.7%
4mts.rs−0.7%