🇸🇮
.si
ccTLD zone
131K
Zone size
+1.8%
Zone growth YoY
967
Operators
Moderate
Concentration
Top operators in .si by domains in the zone
1 neoserv.siindependent 24K.si domains 18.1% +1%
2 domovanje.siTeam Blue 19K.si domains 14.6% −1%
3 cloudflare.comindependent 15K.si domains 11.2% +1.7%
4 FreeDNS.siindependent 11K.si domains 8.4% −0.5%
5 hitrost.netindependent 8K.si domains 6.4% −0.7%
6 sedo.comUnited Internet 5K.si domains 3.8% +1%
7 dynadot.comindependent 4K.si domains 2.9% +37.6%
8 spaceship.netNamecheap 3K.si domains 2.6% +47.4%
9 siol.netindependent 2K.si domains 1.5% −0.3%
10 arnes.siindependent 2K.si domains 1.4% +0%
Zone momentum domains in zone · 12 months
131K
.si now
+2K
Net / month
+1.8%
YoY
Fast movers 30d · % change
Fastest growing
1spaceship.net+47.4%
2dynadot.com+37.6%
3cloudflare.com+1.7%
4neoserv.si+1%
Losing ground
1domovanje.si−1%
2hitrost.net−0.7%
3FreeDNS.si−0.5%
4siol.net−0.3%