Market Insights · TLDs · .store
.store
TLD zone · operated by Radix
2.0M
Zone size
−8.6%
Zone growth YoY
1,521
Operators
Moderate
Concentration
Top operators in .store by domains in the zone
1 godaddy.comGodaddy 380K.store domains 18.8% −5.4%
2 cloudflare.comindependent 258K.store domains 12.7% −1.1%
3 namecheap.comNamecheap 212K.store domains 10.5% −13.4%
4 resellerclub.comNewfold Digital 198K.store domains 9.8% −14.4%
5 ionos.comUnited Internet 150K.store domains 7.4% +7.3%
6 hostinger.comindependent 115K.store domains 5.7% −3.1%
7 cloud.google.comindependent 104K.store domains 5.2% −1.6%
8 beget.comindependent 76K.store domains 3.8% −21.1%
9 donweb.clNewfold Digital 35K.store domains 1.7% −12.7%
10 crazydomains.comNewfold Digital 29K.store domains 1.4% −8.2%
Zone momentum domains in zone · 12 months
2.0M
.store now
-190K
Net / month
−8.6%
YoY
Fast movers 30d · % change
Fastest growing
1ionos.com+7.3%
2cloudflare.com−1.1%
3cloud.google.com−1.6%
4hostinger.com−3.1%
Losing ground
1beget.com−21.1%
2resellerclub.com−14.4%
3namecheap.com−13.4%
4donweb.cl−12.7%