🇦🇺
.au
ccTLD zone · operated by auDA
573K
Zone size
−1.3%
Zone growth YoY
615
Operators
Moderate
Concentration
Top operators in .au by domains in the zone
1 godaddy.comGodaddy 131K.au domains 22.9% −0.8%
2 crazydomains.comNewfold Digital 98K.au domains 17.1% −4.5%
3 synergywholesale.com.auVentraip 58K.au domains 10.1% −0.8%
4 webcentral.com.auWorld Host Group 48K.au domains 8.4% −1.5%
5 cloudflare.comindependent 42K.au domains 7.4% +3.7%
6 Above.comindependent 34K.au domains 5.9% −0.8%
7 tppwholesale.com.auTeam Internet 28K.au domains 4.9% −2.3%
8 Amazon Route 53independent 13K.au domains 2.3% +0.3%
9 cloud.google.comindependent 12K.au domains 2% −2.3%
10 cscglobal.comindependent 10K.au domains 1.7% +0.1%
Zone momentum domains in zone · 12 months
573K
.au now
-7K
Net / month
−1.3%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+3.7%
2Amazon Route 53+0.3%
3cscglobal.com+0.1%
4godaddy.com−0.8%
Losing ground
1crazydomains.com−4.5%
2cloud.google.com−2.3%
3tppwholesale.com.au−2.3%
4webcentral.com.au−1.5%