Market Insights · TLDs · .bond
.bond
TLD zone
1.0M
Zone size
−10.1%
Zone growth YoY
212
Operators
Highly concentrated
Concentration
Top operators in .bond by domains in the zone
1 alibaba.comindependent 479K.bond domains 47% −10.4%
2 xundns.comindependent 402K.bond domains 39.5% −1.7%
3 cloudflare.comindependent 59K.bond domains 5.8% +0.9%
4 eranet.comindependent 21K.bond domains 2.1% −0.2%
5 namecheap.comNamecheap 8K.bond domains 0.8% −0.7%
6 dnspod.netindependent 7K.bond domains 0.7% −88.4%
7 spaceship.netNamecheap 6K.bond domains 0.6% +0.9%
8 porkbun.comindependent 5K.bond domains 0.5% +3%
9 west.cnindependent 5K.bond domains 0.5% +15.9%
10 nicnames.comindependent 5K.bond domains 0.5% +456.2%
Zone momentum domains in zone · 12 months
1.0M
.bond now
-114K
Net / month
−10.1%
YoY
Fast movers 30d · % change
Fastest growing
1nicnames.com+456.2%
2west.cn+15.9%
3porkbun.com+3%
4cloudflare.com+0.9%
Losing ground
1dnspod.net−88.4%
2alibaba.com−10.4%
3xundns.com−1.7%
4namecheap.com−0.7%