Market Insights · TLDs · .club
.club
TLD zone
514K
Zone size
+0.2%
Zone growth YoY
1,654
Operators
Moderate
Concentration
Top operators in .club by domains in the zone
1 godaddy.comGodaddy 133K.club domains 25.8% −4.3%
2 cloudflare.comindependent 130K.club domains 25.2% +16.5%
3 namecheap.comNamecheap 46K.club domains 8.9% −10.2%
4 Above.comindependent 16K.club domains 3.2% −32.6%
5 alibaba.comindependent 14K.club domains 2.7% +23%
6 ionos.comUnited Internet 11K.club domains 2% −1.6%
7 dynadot.comindependent 10K.club domains 2% −2.9%
8 cloud.google.comindependent 10K.club domains 2% +17.9%
9 west.cnindependent 7K.club domains 1.4% −26.3%
10 porkbun.comindependent 7K.club domains 1.4% −5.3%
Zone momentum domains in zone · 12 months
514K
.club now
+1K
Net / month
+0.2%
YoY
Fast movers 30d · % change
Fastest growing
1alibaba.com+23%
2cloud.google.com+17.9%
3cloudflare.com+16.5%
4ionos.com−1.6%
Losing ground
1Above.com−32.6%
2west.cn−26.3%
3namecheap.com−10.2%
4porkbun.com−5.3%