🇨🇴
.co
ccTLD zone · operated by GoDaddy Registry
2.7M
Zone size
−1.2%
Zone growth YoY
2,304
Operators
Concentrated
Concentration
Top operators in .co by domains in the zone
1 godaddy.comGodaddy 1.1M.co domains 41.6% −0.2%
2 cloudflare.comindependent 403K.co domains 14.7% +5.2%
3 namecheap.comNamecheap 180K.co domains 6.6% −8.1%
4 cloud.google.comindependent 160K.co domains 5.8% −1.7%
5 porkbun.comindependent 61K.co domains 2.2% −32.8%
6 Above.comindependent 60K.co domains 2.2% −4.7%
7 wix.comindependent 46K.co domains 1.7% −2.4%
8 dynadot.comindependent 45K.co domains 1.6% +28.9%
9 Amazon Route 53independent 42K.co domains 1.5% −1.3%
10 hostinger.comindependent 41K.co domains 1.5% −0.7%
Zone momentum domains in zone · 12 months
2.7M
.co now
-34K
Net / month
−1.2%
YoY
Fast movers 30d · % change
Fastest growing
1dynadot.com+28.9%
2cloudflare.com+5.2%
3godaddy.com−0.2%
4hostinger.com−0.7%
Losing ground
1porkbun.com−32.8%
2namecheap.com−8.1%
3Above.com−4.7%
4wix.com−2.4%