Market Insights · TLDs · .email
.email
TLD zone
113K
Zone size
1,101
Operators
Moderate
Concentration
Top operators in .email by domains in the zone
1 godaddy.comGodaddy 22K.email domains 19.9% −2.8%
2 cloudflare.comindependent 18K.email domains 16.3% −1%
3 namecheap.comNamecheap 9K.email domains 8.1% −9.1%
4 strato.deUnited Internet 5K.email domains 4.7% −2.4%
5 ionos.comUnited Internet 4K.email domains 3.7% −4.5%
6 dnspod.netindependent 3K.email domains 3% −32%
7 cloud.google.comindependent 3K.email domains 2.9% −15.7%
8 Amazon Route 53independent 3K.email domains 2.5% −10.3%
9 spaceship.netNamecheap 2K.email domains 2.1% +30.3%
10 Name.comIdentity Digital 2K.email domains 2.1% −1.7%
11 porkbun.comindependent 2K.email domains 1.8% −4.9%
12 hostinger.comindependent 2K.email domains 1.4% −2.2%
13 gmo.jpGmo Internet 2K.email domains 1.4% −4.3%
14 united-domains.deUnited Internet 1K.email domains 1.1% −2.5%
15 DNS.comindependent 1K.email domains 1% −1.1%
16 ovh.comindependent 1K.email domains 1% −3.7%
17 gandi.netYour Online 1K.email domains 0.9% −7.5%
18 alibaba.comindependent 1K.email domains 0.9% −9.3%
19 networksolutions.comNewfold Digital 1K.email domains 0.9% −3.5%
20 dns-redirect.comindependent 964.email domains 0.9% +2.8%
21 xinnet.comindependent 919.email domains 0.8% −26.6%
22 hover.comTucows 778.email domains 0.7% −3%
23 fastmail.comindependent 709.email domains 0.6% −1.7%
24 ns.deindependent 679.email domains 0.6% +7.8%
25 synergywholesale.com.auVentraip 676.email domains 0.6% +29.8%
26 Domain.comNewfold Digital 613.email domains 0.5% −16.9%
27 cscglobal.comindependent 577.email domains 0.5% −7.2%
28 namesilo.comindependent 570.email domains 0.5% −11.2%
29 dynadot.comindependent 495.email domains 0.4% −3.1%
30 One.comGroup One 494.email domains 0.4% −5.5%
31 transip.nlTeam Blue 484.email domains 0.4% −3.2%
32 All-Inkl.comindependent 419.email domains 0.4% −0.7%
33 infomaniak.chindependent 406.email domains 0.4% −8.1%
34 west.cnindependent 387.email domains 0.3% −10.4%
35 onamae.comGmo Internet 387.email domains 0.3% −12.8%
36 hetzner.deindependent 378.email domains 0.3% −8.3%
37 xserver.jpNetowl 365.email domains 0.3% −1.6%
38 siteground.netindependent 354.email domains 0.3% +5%
39 inwx.chindependent 346.email domains 0.3% −0.6%
40 dreamhost.comindependent 316.email domains 0.3% −9.7%
41 microsoft.comindependent 316.email domains 0.3% −15.5%
42 vercel.comindependent 275.email domains 0.2% +10.9%
43 fasthosts.co.ukUnited Internet 240.email domains 0.2% +0%
44 domeneshop.noMiss Group 239.email domains 0.2% −3.2%
45 digitalocean.comindependent 233.email domains 0.2% −7.9%
46 loopia.seTeam Blue 230.email domains 0.2% −2.1%
47 cloudns.netindependent 229.email domains 0.2% −21.3%
48 aruba.itAruba Group 225.email domains 0.2% −0.4%
49 azure-dns.comindependent 218.email domains 0.2% −11%
50 names.co.ukTeam Blue 211.email domains 0.2% −4.5%
51 parklogic.comindependent 199.email domains 0.2% −51.3%
52 turkticaret.netindependent 198.email domains 0.2% −32.7%
53 Register.itTeam Blue 197.email domains 0.2% +5.9%
54 openprovider.nlindependent 195.email domains 0.2% −4.9%
55 ultradns.netindependent 190.email domains 0.2% −9.1%
56 akamai.netindependent 190.email domains 0.2% +3.8%
57 markmonitor.comMarkmonitor Group 190.email domains 0.2% −5%
58 newfold.comNewfold Digital 183.email domains 0.2% −10.3%
59 internetx.comUnited Internet 173.email domains 0.2% −1.1%
60 nominalia.comTeam Blue 172.email domains 0.2% +65.4%
61 nsone.netindependent 171.email domains 0.2% −9%
62 eurodns.comNamespace 159.email domains 0.1% −6.5%
63 sedo.comUnited Internet 156.email domains 0.1% +0.6%
64 netcup.comindependent 153.email domains 0.1% −4.4%
65 dns-expired.comindependent 148.email domains 0.1% −50.3%
66 safenames.comindependent 148.email domains 0.1% −1.3%
67 amenworld.comTeam Blue 142.email domains 0.1% +140.7%
68 mijndomein.nlindependent 141.email domains 0.1% −4.1%
69 locaweb.com.brindependent 139.email domains 0.1% −3.5%
70 domaintechnik.atindependent 132.email domains 0.1% −2.2%
71 hostgator.coNewfold Digital 130.email domains 0.1% −12.2%
72 Register.com / Web.comNewfold Digital 130.email domains 0.1% −17.2%
73 hostnet.nlGroup One 129.email domains 0.1% −7.2%
74 tucows.comTucows 125.email domains 0.1% −30.9%
75 yourhosting.nlYour Online 122.email domains 0.1% −1.6%
76 Above.comindependent 119.email domains 0.1% −74.8%
77 natrohost.comTeam Blue 118.email domains 0.1% −10.6%
78 comlaude.comMarkmonitor Group 117.email domains 0.1% −10.7%
79 domaindiscount24.comTeam Internet 117.email domains 0.1% −12.7%
80 bluehost.comNewfold Digital 115.email domains 0.1% −4.2%
81 20i.comindependent 115.email domains 0.1% −0.9%
82 njalla.doindependent 112.email domains 0.1% −14.5%
83 Atom.comindependent 112.email domains 0.1% −5.1%
84 dnsmadeeasy.comIdentity Digital 107.email domains 0.1% −7%
85 netim.netindependent 103.email domains 0.1% +0%
86 variomedia.deindependent 102.email domains 0.1% −3.8%
87 salesforce.comindependent 99.email domains 0.1% +5.3%
88 Gname.comindependent 97.email domains 0.1% +1%
89 websupport.skTeam Blue 96.email domains 0.1% +0%
90 crazydomains.comNewfold Digital 92.email domains 0.1% −4.2%
91 Joker.comindependent 88.email domains 0.1% −7.4%
92 checkdomain.deGroup One 87.email domains 0.1% −5.4%
93 easyspace.comIomart 85.email domains 0.1% −4.5%
94 wix.comindependent 83.email domains 0.1% −17%
95 goneo.deindependent 81.email domains 0.1% +0%
96 world4you.atUnited Internet 80.email domains 0.1% −2.4%
97 onlydomains.comTeam Internet 80.email domains 0.1% −2.4%
98 Sav.comindependent 79.email domains 0.1% −10.2%
99 dogado.deGroup One 76.email domains 0.1% −2.6%
100 bunny.netindependent 75.email domains 0.1% +0%
Zone momentum domains in zone · 12 months
113K
.email now
-7K
Net / month
Fast movers 30d · % change
Fastest growing
1amenworld.com+140.7%
2nominalia.com+65.4%
3spaceship.net+30.3%
4synergywholesale.com.au+29.8%
Losing ground
1Above.com−74.8%
2parklogic.com−51.3%
3dns-expired.com−50.3%
4turkticaret.net−32.7%

About this data

How it is collected. Market Insights is built entirely from publicly observable data: domains seen across the internet and the DNS servers that answer for them. We attribute each domain to a provider based on the DNS infrastructure serving it, and aggregate those signals into the figures shown here.

Why it can differ from reality. This is an automated estimate, not an official registry. A provider’s real footprint can be higher or lower than shown, especially when it does not use its own DNS servers to host customer domains (for example, when those domains sit on a registrar’s, reseller’s or third-party cloud DNS). Coverage, timing and DNS configuration all affect what we can see.

The tool is neutral and provided “as is”. The same automated method is applied to every provider, with no manual ranking, no favoritism and no paid placement. These figures are published for informational purposes only, without any warranty of accuracy or completeness, and we accept no liability for any discrepancies or for decisions made based on this data.

Think a company is under-counted? We’d genuinely like to fix it. Send us your domain list or report your DNS servers, and we’ll review the attribution.