Market Insights · TLDs · .garden
.garden
TLD zone
126K
Zone size
+84.8%
Zone growth YoY
290
Operators
Concentrated
Concentration
Top operators in .garden by domains in the zone
1 spaceship.netNamecheap 52K.garden domains 41.4% +38.3%
2 alibaba.comindependent 51K.garden domains 40.1% +135.3%
3 cloudflare.comindependent 14K.garden domains 11.4% +338.5%
4 namesilo.comindependent 4K.garden domains 2.8% +558.3%
5 namecheap.comNamecheap 1K.garden domains 1.1% +12.4%
6 godaddy.comGodaddy 953.garden domains 0.8% +1.8%
7 porkbun.comindependent 802.garden domains 0.6% +5.1%
8 dynadot.comindependent 160.garden domains 0.1% +17.6%
9 WordPress.comindependent 134.garden domains 0.1% −2.2%
10 Name.comIdentity Digital 123.garden domains 0.1% +11.8%
Zone momentum domains in zone · 12 months
126K
.garden now
+58K
Net / month
+84.8%
YoY
Fast movers 30d · % change
Fastest growing
1namesilo.com+558.3%
2cloudflare.com+338.5%
3alibaba.com+135.3%
4spaceship.net+38.3%
Losing ground
1WordPress.com−2.2%
2godaddy.com+1.8%
3porkbun.com+5.1%
4Name.com+11.8%