🇬🇷
.gr
ccTLD zone · operated by FORTH-ICS
364K
Zone size
+0%
Zone growth YoY
1,221
Operators
Moderate
Concentration
Top operators in .gr by domains in the zone
1 cloudflare.comindependent 77K.gr domains 21.2% +2.8%
2 papaki.grTeam Blue 75K.gr domains 20.6% −1.7%
3 top.hostTeam Blue 27K.gr domains 7.5% −0.8%
4 name-servers.grindependent 14K.gr domains 3.9% +1.3%
5 hostinger.comindependent 14K.gr domains 3.8% −0.7%
6 cretaforce.grindependent 11K.gr domains 2.9% +2.4%
7 iphost.grindependent 7K.gr domains 2% +0.2%
8 4ty.grindependent 7K.gr domains 1.9% +0%
9 easy.grindependent 6K.gr domains 1.6% −1%
10 hetzner.deindependent 6K.gr domains 1.6% −10%
Zone momentum domains in zone · 12 months
364K
.gr now
-130
Net / month
+0%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+2.8%
2cretaforce.gr+2.4%
3name-servers.gr+1.3%
4iphost.gr+0.2%
Losing ground
1hetzner.de−10%
2papaki.gr−1.7%
3easy.gr−1%
4top.host−0.8%