Market Insights · TLDs · .homes
.homes
TLD zone
87K
Zone size
−2%
Zone growth YoY
411
Operators
Concentrated
Concentration
Top operators in .homes by domains in the zone
1 cloudflare.comindependent 22K.homes domains 24.9% +0%
2 godaddy.comGodaddy 20K.homes domains 22.6% −4.8%
3 namecheap.comNamecheap 17K.homes domains 20.1% +41.5%
4 spaceship.netNamecheap 5K.homes domains 5.8% −20.5%
5 porkbun.comindependent 4K.homes domains 4.5% +1.5%
6 cloud.google.comindependent 2K.homes domains 2.8% −13.3%
7 dns.wsindependent 2K.homes domains 2.6% −40.8%
8 dynadot.comindependent 2K.homes domains 2.3% +2.5%
9 alibaba.comindependent 2K.homes domains 2.2% −46.1%
10 namesilo.comindependent 996.homes domains 1.1% −11.5%
Zone momentum domains in zone · 12 months
87K
.homes now
-2K
Net / month
−2%
YoY
Fast movers 30d · % change
Fastest growing
1namecheap.com+41.5%
2dynadot.com+2.5%
3porkbun.com+1.5%
4cloudflare.com+0%
Losing ground
1alibaba.com−46.1%
2dns.ws−40.8%
3spaceship.net−20.5%
4cloud.google.com−13.3%