🇭🇷
.hr
ccTLD zone
89K
Zone size
+0.5%
Zone growth YoY
744
Operators
Moderate
Concentration
Top operators in .hr by domains in the zone
1 cloudflare.comindependent 13K.hr domains 14.7% +3.4%
2 plus.hrindependent 11K.hr domains 12.3% +0.5%
3 cyberfolks.hrCyberfolks 7K.hr domains 8.2% −0.5%
4 mydataknox.comindependent 7K.hr domains 8.1% +0.7%
5 DNS.comindependent 5K.hr domains 5.1% −1.6%
6 totohost.hrindependent 4K.hr domains 4.4% −0.7%
7 networksolutions.comNewfold Digital 3K.hr domains 3.8% −1.1%
8 kuhada.netindependent 3K.hr domains 3.3% +5.7%
9 orbis.hrindependent 2K.hr domains 2.7% −0.6%
10 optimahosting.hrindependent 2K.hr domains 2.6% −1.1%
Zone momentum domains in zone · 12 months
89K
.hr now
+439
Net / month
+0.5%
YoY
Fast movers 30d · % change
Fastest growing
1kuhada.net+5.7%
2cloudflare.com+3.4%
3mydataknox.com+0.7%
4plus.hr+0.5%
Losing ground
1DNS.com−1.6%
2optimahosting.hr−1.1%
3networksolutions.com−1.1%
4totohost.hr−0.7%