🇮🇳
.in
ccTLD zone · operated by NIXI
2.3M
Zone size
−3.7%
Zone growth YoY
1,777
Operators
Concentrated
Concentration
Top operators in .in by domains in the zone
1 godaddy.comGodaddy 934K.in domains 40.2% −5.2%
2 hostinger.comindependent 536K.in domains 23% −0.3%
3 cloudflare.comindependent 175K.in domains 7.5% +5.3%
4 resellerclub.comNewfold Digital 71K.in domains 3.1% −2.4%
5 namecheap.comNamecheap 45K.in domains 1.9% −8%
6 cloud.google.comindependent 43K.in domains 1.8% −1.8%
7 newfold.comNewfold Digital 38K.in domains 1.7% −2.7%
8 wix.comindependent 31K.in domains 1.3% −6.8%
9 Amazon Route 53independent 29K.in domains 1.3% +8.1%
10 dns-expired.comindependent 22K.in domains 1% −51.9%
Zone momentum domains in zone · 12 months
2.3M
.in now
-89K
Net / month
−3.7%
YoY
Fast movers 30d · % change
Fastest growing
1Amazon Route 53+8.1%
2cloudflare.com+5.3%
3hostinger.com−0.3%
4cloud.google.com−1.8%
Losing ground
1dns-expired.com−51.9%
2namecheap.com−8%
3wix.com−6.8%
4godaddy.com−5.2%