🇮🇴
.io
ccTLD zone · operated by Identity Digital
1.2M
Zone size
−2.1%
Zone growth YoY
1,934
Operators
Moderate
Concentration
Top operators in .io by domains in the zone
1 godaddy.comGodaddy 302K.io domains 24.9% −3.5%
2 cloudflare.comindependent 255K.io domains 21% +6.1%
3 namecheap.comNamecheap 138K.io domains 11.4% −7.7%
4 Amazon Route 53independent 80K.io domains 6.6% −0.8%
5 cloud.google.comindependent 61K.io domains 5% −4.2%
6 hostinger.comindependent 51K.io domains 4.2% −0.1%
7 porkbun.comindependent 25K.io domains 2% −0.6%
8 ionos.comUnited Internet 23K.io domains 1.9% −5.5%
9 ovh.comindependent 17K.io domains 1.4% −2.1%
10 vercel.comindependent 16K.io domains 1.3% +6.7%
Zone momentum domains in zone · 12 months
1.2M
.io now
-27K
Net / month
−2.1%
YoY
Fast movers 30d · % change
Fastest growing
1vercel.com+6.7%
2cloudflare.com+6.1%
3hostinger.com−0.1%
4porkbun.com−0.6%
Losing ground
1namecheap.com−7.7%
2ionos.com−5.5%
3cloud.google.com−4.2%
4godaddy.com−3.5%