🇲🇪
.me
ccTLD zone · operated by doMEn
1.0M
Zone size
−4.4%
Zone growth YoY
2,206
Operators
Moderate
Concentration
Top operators in .me by domains in the zone
1 godaddy.comGodaddy 224K.me domains 21.9% −3.4%
2 cloudflare.comindependent 204K.me domains 19.9% +3%
3 namecheap.comNamecheap 110K.me domains 10.7% −17%
4 cloud.google.comindependent 34K.me domains 3.3% −2%
5 hostinger.comindependent 27K.me domains 2.6% +1.1%
6 ionos.comUnited Internet 27K.me domains 2.6% −2.5%
7 xundns.comindependent 21K.me domains 2.1% +2.4%
8 Amazon Route 53independent 20K.me domains 2% +0.4%
9 alibaba.comindependent 17K.me domains 1.7% −1.8%
10 porkbun.comindependent 16K.me domains 1.5% −4.6%
Zone momentum domains in zone · 12 months
1.0M
.me now
-47K
Net / month
−4.4%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+3%
2xundns.com+2.4%
3hostinger.com+1.1%
4Amazon Route 53+0.4%
Losing ground
1namecheap.com−17%
2porkbun.com−4.6%
3godaddy.com−3.4%
4ionos.com−2.5%