.me

Domain zone
Country-code TLD·Registry doMEn·🇲🇪 ME

1.0M domains in the .me zone, hosted by 3,505 operators; the largest is godaddy.com with 21.8%.

1.0MZone size
3,505Operators
−2.5%30-day growth
−26KNet domains / month
ModerateConcentration
Top operators in .me by domains in the zone
1 godaddy.comGodaddy 227K.me domains 21.8% −4.4%
2 cloudflare.comproxyindependent 225K.me domains 21.6% −0.5%
3 namecheap.comNamecheap 86K.me domains 8.3% −3.3%
4 cloud.google.comindependent 32K.me domains 3.1% −1.7%
5 hostinger.comindependent 26K.me domains 2.5% −1.9%
6 ionos.comUnited Internet 26K.me domains 2.5% +2.5%
7 xundns.comindependent 21K.me domains 2% −3.4%
8 Amazonindependent 20K.me domains 1.9% −0.4%
9 alibaba.comindependent 17K.me domains 1.7% −7.2%
10 parity.domainsΔindependent 16K.me domains 1.5% −19.1%
11 porkbun.comindependent 16K.me domains 1.5% −2.3%
12 nsone.netindependent 16K.me domains 1.5% +10.3%
13 dynadot.comindependent 12K.me domains 1.2% −0.4%
14 Above.comΔindependent 12K.me domains 1.1% −11.2%
15 ovh.comindependent 12K.me domains 1.1% −1.3%
16 dnsip.comindependent 11K.me domains 1% −2.1%
17 spaceship.netNamecheap 10K.me domains 1% +0.5%
18 hover.comTucows 9K.me domains 0.9% −1%
19 Gname.comindependent 9K.me domains 0.8% −4.6%
20 Name.comΔIdentity Digital 8K.me domains 0.8% −15.3%
21 strato.deUnited Internet 8K.me domains 0.8% −0.9%
22 wix.comindependent 8K.me domains 0.8% −2.3%
23 vercel.comΔindependent 8K.me domains 0.8% −1.5%
24 WordPress.comΔindependent 7K.me domains 0.7% −1%
25 dreamhost.comindependent 6K.me domains 0.6% −1.1%
26 squarespace.comΔindependent 6K.me domains 0.6%
27 parklogic.comindependent 6K.me domains 0.6% −4.2%
28 gandi.netYour Online 5K.me domains 0.5% −1.6%
29 parktons.comindependent 5K.me domains 0.5% −0.2%
30 gmo.jpΔGmo Internet 5K.me domains 0.5% +42.6%
31 digitalocean.comindependent 4K.me domains 0.4% −2.6%
32 namesilo.comindependent 4K.me domains 0.4% −2.6%
33 networksolutions.comΔNewfold Digital 4K.me domains 0.3% −4.3%
34 newfold.comΔNewfold Digital 3K.me domains 0.3% −1.9%
35 infomaniak.chindependent 3K.me domains 0.3% −0.3%
36 Register.itTeam Blue 3K.me domains 0.3% −17.3%
37 Domain.comΔNewfold Digital 3K.me domains 0.3% −50.8%
38 siteground.netindependent 3K.me domains 0.3% −1.4%
39 bluehost.comNewfold Digital 3K.me domains 0.3% −1.8%
40 united-domains.deUnited Internet 3K.me domains 0.3% −1.9%
41 hostgator.coΔNewfold Digital 3K.me domains 0.3% −2%
42 sedo.comΔUnited Internet 3K.me domains 0.3% −2.1%
43 dns-expired.comindependent 3K.me domains 0.2% −15.8%
44 One.comΔGroup One 2K.me domains 0.2% −2.9%
45 xserver.jpNetowl 2K.me domains 0.2% −1.3%
46 Atom.comΔindependent 2K.me domains 0.2% +1.5%
47 loopia.seTeam Blue 2K.me domains 0.2% −0.7%
48 hetzner.deΔindependent 2K.me domains 0.2% +26.3%
49 cscglobal.comindependent 2K.me domains 0.2% −0.8%
50 tucows.comΔTucows 2K.me domains 0.2% −15.9%
51 dnspod.netindependent 2K.me domains 0.2% −0.9%
52 domaindiscount24.comTeam Internet 2K.me domains 0.2% −0.4%
53 west.cnindependent 2K.me domains 0.2% −19.1%
54 dns-suspended.comindependent 1K.me domains 0.1% −8.6%
55 fastmail.comindependent 1K.me domains 0.1% −0.1%
56 gabia.co.krindependent 1K.me domains 0.1% −4%
57 markmonitor.comMarkmonitor Group 1K.me domains 0.1% −0.1%
58 dnsvvip.comindependent 1K.me domains 0.1% +5.3%
59 hostpoint.chindependent 1K.me domains 0.1% −1%
60 fasthosts.co.ukUnited Internet 1K.me domains 0.1% −1.3%
61 nic.ruΔRuniti 1K.me domains 0.1% −5.1%
62 azure-dns.comMicrosoft 1K.me domains 0.1% +0%
63 aruba.itAruba Group 1K.me domains 0.1% +0.1%
64 amenworld.comTeam Blue 1K.me domains 0.1% −6.8%
65 dnslah.comindependent 1K.me domains 0.1% +0%
66 microsoft.comΔMicrosoft 1K.me domains 0.1% −1.3%
67 akamai.netindependent 1K.me domains 0.1% −1.8%
68 cargocollective.comindependent 1K.me domains 0.1% −1.2%
69 cloudns.netindependent 1K.me domains 0.1% +2.7%
70 All-Inkl.comindependent 1K.me domains 0.1% −0.7%
71 transip.nlΔTeam Blue 1K.me domains 0.1% −1.3%
72 parkingcrew.netindependent 991.me domains 0.1% −2.5%
73 crazydomains.comNewfold Digital 972.me domains 0.1% −2.4%
74 Reg.ruRuniti 944.me domains 0.1% −2.5%
75 names.co.ukTeam Blue 943.me domains 0.1% −0.9%
76 nominalia.comTeam Blue 940.me domains 0.1% −13.5%
77 wh4.meindependent 927.me domains 0.1% +0%
78 inwx.chindependent 921.me domains 0.1% −0.6%
79 onamae.comGmo Internet 837.me domains 0.1% −7.3%
80 mijndomein.nlindependent 826.me domains 0.1% −3.7%
81 gransy.comindependent 787.me domains 0.1% +0%
82 cdnlah.netΔindependent 786.me domains 0.1%
83 onlydomains.comTeam Internet 785.me domains 0.1% −3.4%
84 badgerdns.comΔindependent 745.me domains 0.1%
85 iwantmyname.netΔTeam Internet 727.me domains 0.1% +7,170%
86 webcentral.com.auWorld Host Group 699.me domains 0.1% −2.2%
87 a2hosting.comWorld Host Group 684.me domains 0.1% −1.9%
88 world4you.atUnited Internet 638.me domains 0.1% −2.4%
89 Register.com / Web.comΔNewfold Digital 637.me domains 0.1% −1.5%
90 dnsimple.comindependent 602.me domains 0.1% −2%
91 Hosting.krΔindependent 597.me domains 0.1% −2.3%
92 inmotionhosting.comInmotion 590.me domains 0.1% −0.5%
93 yandex.netindependent 587.me domains 0.1% −3.8%
94 Joker.comindependent 586.me domains 0.1% −1.2%
95 menet.meΔindependent 577.me domains 0.1%
96 eurodns.comNamespace 563.me domains 0.1% −1.4%
97 parklogictestns1.comindependent 562.me domains 0.1% +28.6%
98 internetx.comΔUnited Internet 548.me domains 0.1% −0.2%
99 websupport.skTeam Blue 539.me domains 0.1% −2%
100 easyspace.comIomart 527.me domains 0.1% −1.3%
Zone momentum domains in zone · 12 months
1.0M
.me now
-26K
Net / month
Fast movers 30d · % change
Fastest growing
1iwantmyname.net+7,170%
2gmo.jp+42.6%
3parklogictestns1.com+28.6%
4hetzner.de+26.3%
Losing ground
1Domain.com−50.8%
2west.cn−19.1%
3parity.domains−19.1%
4Register.it−17.3%
PREMIUM

Get the full Market Insights dataset

The public hub shows current snapshots. Premium adds history, exports and company-level domain flow. Get in touch if you’d like access.

About this data

How it is collected. Market Insights is built entirely from publicly observable data: domains seen across the internet and the DNS servers that answer for them. We attribute each domain to a provider based on the DNS infrastructure serving it, and aggregate those signals into the figures shown here.

Why it can differ from reality. This is an automated estimate, not an official registry. A provider’s real footprint can be higher or lower than shown, especially when it does not use its own DNS servers to host customer domains (for example, when those domains sit on a registrar’s, reseller’s or third-party cloud DNS). Coverage, timing and DNS configuration all affect what we can see.

The tool is neutral and provided “as is”. The same automated method is applied to every provider, with no manual ranking, no favoritism and no paid placement. These figures are published for informational purposes only, without any warranty of accuracy or completeness, and we accept no liability for any discrepancies or for decisions made based on this data.

Think a company is under-counted? We’d genuinely like to fix it. Send us your domain list or report your DNS servers, and we’ll review the attribution.