.mom
TLD zone
64K
Zone size
−0.3%
Zone growth YoY
289
Operators
Highly concentrated
Concentration
Top operators in .mom by domains in the zone
1 cloudflare.comindependent 39K.mom domains 60.3% +7.8%
2 namecheap.comNamecheap 5K.mom domains 7.5% +8.3%
3 dynadot.comindependent 4K.mom domains 5.9% −0.3%
4 spaceship.netNamecheap 4K.mom domains 5.7% −25.2%
5 Above.comindependent 2K.mom domains 2.9% +39.4%
6 namesilo.comindependent 2K.mom domains 2.5% −37.6%
7 porkbun.comindependent 2K.mom domains 2.5% +4.6%
8 parklogic.comindependent 2K.mom domains 2.5% −25.7%
9 godaddy.comGodaddy 945.mom domains 1.5% −3.3%
10 Name.comIdentity Digital 825.mom domains 1.3% −13.9%
Zone momentum domains in zone · 12 months
64K
.mom now
-183
Net / month
−0.3%
YoY
Fast movers 30d · % change
Fastest growing
1Above.com+39.4%
2namecheap.com+8.3%
3cloudflare.com+7.8%
4porkbun.com+4.6%
Losing ground
1namesilo.com−37.6%
2parklogic.com−25.7%
3spaceship.net−25.2%
4Name.com−13.9%