🇲🇾
.my
ccTLD zone
633K
Zone size
673
Operators
Highly concentrated
Concentration
Top operators in .my by domains in the zone
1 spaceship.netNamecheap 309K.my domains 48.8% +169.4%
2 cloudflare.comindependent 81K.my domains 12.8% −3.6%
3 Above.comindependent 42K.my domains 6.6% +18.7%
4 dynadot.comindependent 29K.my domains 4.6% −6.2%
5 dnsip.comindependent 26K.my domains 4.1% −41.1%
6 xundns.comindependent 24K.my domains 3.9% −1.6%
7 alibaba.comindependent 22K.my domains 3.6% −89.3%
8 porkbun.comindependent 10K.my domains 1.6% +6.8%
9 namecheap.comNamecheap 10K.my domains 1.6% −32.4%
10 exabytes.comindependent 9K.my domains 1.4% +0.1%
11 DNS.comindependent 8K.my domains 1.3% −20%
12 hostinger.comindependent 7K.my domains 1.1% +9.5%
13 Gname.comindependent 6K.my domains 1% −15.5%
14 parity.domainsindependent 6K.my domains 1%
15 godaddy.comGodaddy 5K.my domains 0.8% +22.7%
16 hosting.clindependent 2K.my domains 0.4% +2.1%
17 parktons.comindependent 2K.my domains 0.3% −2.9%
18 serverfreak.bizindependent 2K.my domains 0.3% −0.1%
19 namesilo.comindependent 2K.my domains 0.2% −10%
20 cscglobal.comindependent 1K.my domains 0.2% −0.6%
21 Amazonindependent 1K.my domains 0.2% +2.7%
22 wix.comindependent 1K.my domains 0.2% −2.7%
23 nsone.netindependent 995.my domains 0.2% −3%
24 markmonitor.comMarkmonitor Group 959.my domains 0.2% −0.5%
25 netkl.comindependent 930.my domains 0.1% +2.2%
26 vercel.comindependent 920.my domains 0.1% +15.7%
27 hawkdns.netindependent 874.my domains 0.1% +0.5%
28 Name.comIdentity Digital 858.my domains 0.1% −9.7%
29 Domain.comNewfold Digital 787.my domains 0.1% −1.4%
30 eranet.comindependent 782.my domains 0.1% +0%
31 onlydomains.comTeam Internet 656.my domains 0.1% −1.4%
32 dnsarp.comindependent 610.my domains 0.1% −59.5%
33 digitalocean.comindependent 579.my domains 0.1% −0.2%
34 zetadns.netindependent 552.my domains 0.1% +2%
35 sigmadns.netindependent 549.my domains 0.1% −0.5%
36 gabia.co.krindependent 494.my domains 0.1% −0.2%
37 netsto.netindependent 447.my domains 0.1% −15.3%
38 gandi.netYour Online 442.my domains 0.1% −0.2%
39 trademarkarea.comindependent 421.my domains 0.1% −3.7%
40 dnspod.netindependent 396.my domains 0.1% −3.4%
41 ip-asia.comindependent 363.my domains 0.1% +8.4%
42 cloudns.netindependent 354.my domains 0.1% +110.7%
43 siteground.netindependent 354.my domains 0.1% +2.3%
44 comlaude.comMarkmonitor Group 353.my domains 0.1% −4.3%
45 azure-dns.comindependent 331.my domains 0.1% −0.6%
46 webnic.ccindependent 319.my domains 0.1% +28.1%
47 webcentral.com.auWorld Host Group 301.my domains 0% +68.2%
48 icorehosting.comindependent 277.my domains 0% +0%
49 akamai.netindependent 270.my domains 0% +7.6%
50 datakl.comindependent 266.my domains 0% +2.3%
51 sedo.comUnited Internet 263.my domains 0% −1.9%
52 crazydomains.comNewfold Digital 258.my domains 0% +0.4%
53 server.comindependent 238.my domains 0% −2.1%
54 daaz.orgindependent 225.my domains 0% −8.5%
55 Atom.comindependent 212.my domains 0% +30.9%
56 eurodns.comNamespace 211.my domains 0% +0%
57 globaldomaingroup.comindependent 200.my domains 0% +14.3%
58 united-domains.deUnited Internet 199.my domains 0% +0%
59 cloud.google.comindependent 198.my domains 0% +2.6%
60 a2hosting.comWorld Host Group 198.my domains 0% −19.8%
61 ipxcdn.comindependent 195.my domains 0% −2.5%
62 icp100.netindependent 193.my domains 0% −0.5%
63 One.comGroup One 189.my domains 0% −1%
64 hawkhost.comindependent 183.my domains 0% −4.2%
65 safenames.comindependent 168.my domains 0% +0.6%
66 ultradns.netindependent 152.my domains 0% +0%
67 brandshelter.comTeam Internet 145.my domains 0% −2%
68 microsoft.comindependent 139.my domains 0% +2.2%
69 nameshield.netindependent 137.my domains 0% +0%
70 cynet.com.myindependent 137.my domains 0% +0%
71 hover.comTucows 136.my domains 0% −3.5%
72 netim.netindependent 136.my domains 0% −2.2%
73 trouble-free.netindependent 130.my domains 0% +4.8%
74 hostgator.coNewfold Digital 130.my domains 0% +0%
75 he.netindependent 122.my domains 0% +9.9%
76 mesradns.netindependent 121.my domains 0% −4%
77 cloud-computing.expertindependent 118.my domains 0% +0%
78 domainnamens.comindependent 102.my domains 0% +4.1%
79 vodien.comNewfold Digital 95.my domains 0% +0%
80 parklogic.comindependent 94.my domains 0% +34.3%
81 my-control-panel.comindependent 91.my domains 0% +21.3%
82 parkingcrew.netindependent 89.my domains 0% +12.7%
83 Ports.netindependent 88.my domains 0% −1.1%
84 vpsmalaysia.com.myindependent 87.my domains 0% −4.4%
85 20i.comindependent 85.my domains 0% −1.2%
86 dreamhost.comindependent 83.my domains 0% −1.2%
87 bluehost.comNewfold Digital 82.my domains 0% −3.5%
88 tucows.comTucows 76.my domains 0% +13.4%
89 whoisdomain.krindependent 75.my domains 0% +2.7%
90 Register.itTeam Blue 74.my domains 0% +0%
91 dns-suspended.comindependent 72.my domains 0% +16.1%
92 dnsxdp.comindependent 72.my domains 0% +5.9%
93 WordPress.comindependent 71.my domains 0% −6.6%
94 dnsmadeeasy.comIdentity Digital 71.my domains 0% −5.3%
95 ifastnet.comindependent 69.my domains 0% −25%
96 internetx.comUnited Internet 69.my domains 0% +0%
97 constellix.comindependent 67.my domains 0% −2.9%
98 inet.vnindependent 63.my domains 0% −3.1%
99 ns.deindependent 62.my domains 0% +6.9%
100 yahoo.comindependent 61.my domains 0% −1.6%
Zone momentum domains in zone · 12 months
633K
.my now
+18K
Net / month
Fast movers 30d · % change
Fastest growing
1spaceship.net+169.4%
2cloudns.net+110.7%
3webcentral.com.au+68.2%
4parklogic.com+34.3%
Losing ground
1alibaba.com−89.3%
2dnsarp.com−59.5%
3dnsip.com−41.1%
4namecheap.com−32.4%

About this data

How it is collected. Market Insights is built entirely from publicly observable data: domains seen across the internet and the DNS servers that answer for them. We attribute each domain to a provider based on the DNS infrastructure serving it, and aggregate those signals into the figures shown here.

Why it can differ from reality. This is an automated estimate, not an official registry. A provider’s real footprint can be higher or lower than shown, especially when it does not use its own DNS servers to host customer domains (for example, when those domains sit on a registrar’s, reseller’s or third-party cloud DNS). Coverage, timing and DNS configuration all affect what we can see.

The tool is neutral and provided “as is”. The same automated method is applied to every provider, with no manual ranking, no favoritism and no paid placement. These figures are published for informational purposes only, without any warranty of accuracy or completeness, and we accept no liability for any discrepancies or for decisions made based on this data.

Think a company is under-counted? We’d genuinely like to fix it. Send us your domain list or report your DNS servers, and we’ll review the attribution.