🇲🇾
.my
ccTLD zone
614K
Zone size
−5.7%
Zone growth YoY
664
Operators
Concentrated
Concentration
Top operators in .my by domains in the zone
1 alibaba.comindependent 228K.my domains 37.2% −3.3%
2 spaceship.netNamecheap 80K.my domains 13.1% −15.8%
3 cloudflare.comindependent 71K.my domains 11.6% −8.3%
4 dnsip.comindependent 57K.my domains 9.3% −4.2%
5 dynadot.comindependent 29K.my domains 4.7% −10.5%
6 Above.comindependent 26K.my domains 4.3% +33.6%
7 xundns.comindependent 25K.my domains 4% −6.3%
8 namecheap.comNamecheap 16K.my domains 2.7% −7.5%
9 DNS.comindependent 10K.my domains 1.6% −15.2%
10 porkbun.comindependent 9K.my domains 1.4% −11.1%
Zone momentum domains in zone · 12 months
614K
.my now
-37K
Net / month
−5.7%
YoY
Fast movers 30d · % change
Fastest growing
1Above.com+33.6%
2alibaba.com−3.3%
3dnsip.com−4.2%
4xundns.com−6.3%
Losing ground
1spaceship.net−15.8%
2DNS.com−15.2%
3porkbun.com−11.1%
4dynadot.com−10.5%