.nyc
TLD zone
56K
Zone size
−2.2%
Zone growth YoY
303
Operators
Highly concentrated
Concentration
Top operators in .nyc by domains in the zone
1 godaddy.comGodaddy 29K.nyc domains 52.5% −2%
2 namecheap.comNamecheap 5K.nyc domains 9.1% −2.9%
3 cloudflare.comindependent 3K.nyc domains 5.2% +8.2%
4 networksolutions.comNewfold Digital 3K.nyc domains 4.8% −3.7%
5 porkbun.comindependent 2K.nyc domains 3.1% +2.7%
6 Name.comIdentity Digital 1K.nyc domains 1.9% +0.9%
7 wix.comindependent 944.nyc domains 1.7% −3.3%
8 cloud.google.comindependent 935.nyc domains 1.7% +5.9%
9 ionos.comUnited Internet 886.nyc domains 1.6% −5.8%
10 hover.comTucows 739.nyc domains 1.3% +0.4%
Zone momentum domains in zone · 12 months
56K
.nyc now
-1K
Net / month
−2.2%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+8.2%
2cloud.google.com+5.9%
3porkbun.com+2.7%
4Name.com+0.9%
Losing ground
1ionos.com−5.8%
2networksolutions.com−3.7%
3wix.com−3.3%
4namecheap.com−2.9%