.one
TLD zone
251K
Zone size
+3.2%
Zone growth YoY
1,122
Operators
Moderate
Concentration
Top operators in .one by domains in the zone
1 cloudflare.comindependent 72K.one domains 28.8% +39%
2 godaddy.comGodaddy 25K.one domains 10% +0.3%
3 One.comGroup One 20K.one domains 8.1% −3.8%
4 namecheap.comNamecheap 13K.one domains 5.1% −13.3%
5 dynadot.comindependent 11K.one domains 4.5% +13.5%
6 cloud.google.comindependent 11K.one domains 4.2% −5.5%
7 Above.comindependent 10K.one domains 4.1% −19.7%
8 spaceship.netNamecheap 10K.one domains 4% −9.2%
9 porkbun.comindependent 7K.one domains 2.9% −11.7%
10 Gname.comindependent 6K.one domains 2.3% −10.9%
Zone momentum domains in zone · 12 months
251K
.one now
+8K
Net / month
+3.2%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+39%
2dynadot.com+13.5%
3godaddy.com+0.3%
4One.com−3.8%
Losing ground
1Above.com−19.7%
2namecheap.com−13.3%
3porkbun.com−11.7%
4Gname.com−10.9%