Market Insights · TLDs · .online

.online

Domain zone
New gTLD·Registry Radix

3.6M domains in the .online zone, hosted by 4,103 operators; the largest is cloudflare.com with 16.9%.

3.6MZone size
4,103Operators
+0.1%30-day growth
+3KNet domains / month
ModerateConcentration
Top operators in .online by domains in the zone
1 cloudflare.comindependent 607K.online domains 16.9% +6.3%
2 godaddy.comGodaddy 344K.online domains 9.6% −2.7%
3 hostinger.comindependent 335K.online domains 9.3% +4.6%
4 namecheap.comNamecheap 239K.online domains 6.7% +1.8%
5 Reg.ruRuniti 201K.online domains 5.6% −1.5%
6 ionos.comUnited Internet 131K.online domains 3.7% +5.2%
7 networksolutions.comNewfold Digital 91K.online domains 2.5% +0.9%
8 hostgator.coNewfold Digital 80K.online domains 2.2% +0.2%
9 bluehost.comNewfold Digital 79K.online domains 2.2% −2.8%
10 synergywholesale.com.auVentraip 68K.online domains 1.9% −5.3%
11 crazydomains.comNewfold Digital 66K.online domains 1.8% −21.5%
12 Domain.comNewfold Digital 62K.online domains 1.7% −25%
13 parity.domainsindependent 62K.online domains 1.7% −17.9%
14 natrohost.comTeam Blue 49K.online domains 1.4% −1.7%
15 alibaba.comindependent 47K.online domains 1.3% −4.4%
16 donweb.clNewfold Digital 46K.online domains 1.3% +6.4%
17 dnspod.netindependent 35K.online domains 1% +0.4%
18 turkticaret.netindependent 33K.online domains 0.9% −0.5%
19 spaceship.netNamecheap 32K.online domains 0.9% −0.6%
20 wix.comindependent 31K.online domains 0.9% +2.4%
21 dns-expired.comindependent 28K.online domains 0.8% −34.7%
22 dynadot.comindependent 26K.online domains 0.7% +0.9%
23 sedo.comUnited Internet 25K.online domains 0.7% −8.4%
24 hover.comTucows 25K.online domains 0.7% +5.2%
25 gmo.jpGmo Internet 25K.online domains 0.7% +133.6%
26 strato.deUnited Internet 24K.online domains 0.7% +2.7%
27 Name.comIdentity Digital 22K.online domains 0.6% +1.8%
28 vimexx.nlTeam Blue 22K.online domains 0.6% −1.6%
29 united-domains.deUnited Internet 22K.online domains 0.6% −2.5%
30 domeneshop.noMiss Group 19K.online domains 0.5% −2.7%
31 vercel.comindependent 18K.online domains 0.5% +9%
32 onamae.comGmo Internet 17K.online domains 0.5% +2.2%
33 key-systems.netTeam Internet 17K.online domains 0.5% +0.4%
34 cloud.google.comindependent 16K.online domains 0.5% −2%
35 nsone.netindependent 16K.online domains 0.4% +3.2%
36 porkbun.comindependent 16K.online domains 0.4% +0.2%
37 transip.nlTeam Blue 16K.online domains 0.4% +2.1%
38 mijndomein.nlindependent 15K.online domains 0.4% −0.9%
39 nic.ruRuniti 15K.online domains 0.4% +3.4%
40 dns-redirect.comindependent 14K.online domains 0.4% −4.2%
41 Amazonindependent 14K.online domains 0.4% +2.3%
42 Above.comindependent 14K.online domains 0.4% −26.7%
43 forpsi.czAruba Group 12K.online domains 0.3% +0.8%
44 tucows.comTucows 11K.online domains 0.3% −8.1%
45 websupport.skTeam Blue 11K.online domains 0.3% +0.1%
46 uolhost.com.brindependent 11K.online domains 0.3% +0.7%
47 ovh.comindependent 9K.online domains 0.3% +1.7%
48 WordPress.comindependent 9K.online domains 0.3% +4.4%
49 Register.itTeam Blue 9K.online domains 0.2% +8.5%
50 openprovider.nlindependent 9K.online domains 0.2% +1.9%
51 hostnet.nlGroup One 9K.online domains 0.2% −1.8%
52 Register.com / Web.comNewfold Digital 9K.online domains 0.2% −1.4%
53 beget.comindependent 8K.online domains 0.2% −0.7%
54 newfold.comNewfold Digital 8K.online domains 0.2% −4.1%
55 timeweb.comindependent 8K.online domains 0.2% +4.2%
56 parklogic.comindependent 7K.online domains 0.2% +3.9%
57 lwsdns.comindependent 7K.online domains 0.2% −1%
58 giantpanda.comindependent 7K.online domains 0.2% +11%
59 loopia.seTeam Blue 7K.online domains 0.2% −1.2%
60 dreamhost.comindependent 7K.online domains 0.2% +1.7%
61 One.comGroup One 6K.online domains 0.2% −6%
62 namesilo.comindependent 6K.online domains 0.2% +2.6%
63 tenten.vnGmo Internet 6K.online domains 0.2% −7.4%
64 dns-suspended.comindependent 6K.online domains 0.2% +3.7%
65 amenworld.comTeam Blue 6K.online domains 0.2% +7.2%
66 xserver.jpNetowl 6K.online domains 0.2% +0.9%
67 hostingukraine.uaindependent 5K.online domains 0.2% −1.7%
68 spaceweb.ruRuniti 5K.online domains 0.2% +6.3%
69 home.plUnited Internet 5K.online domains 0.1% −1.4%
70 fasthosts.co.ukUnited Internet 5K.online domains 0.1% +3.2%
71 domainoffensive.deindependent 5K.online domains 0.1% −1%
72 infomaniak.chindependent 5K.online domains 0.1% +1.7%
73 Gname.comindependent 5K.online domains 0.1% −5.7%
74 arsys.esUnited Internet 5K.online domains 0.1% +11.2%
75 siteground.netindependent 5K.online domains 0.1% +1.2%
76 domains.co.zaindependent 4K.online domains 0.1% −2.6%
77 rumahweb.comindependent 4K.online domains 0.1% −2.2%
78 west.cnindependent 4K.online domains 0.1% +14.8%
79 cyberfolks.plCyberfolks 4K.online domains 0.1% −1.2%
80 papaki.grTeam Blue 4K.online domains 0.1% −4%
81 aruba.itAruba Group 4K.online domains 0.1% +1.6%
82 digitalocean.comindependent 4K.online domains 0.1% −1.2%
83 gandi.netYour Online 4K.online domains 0.1% −3.1%
84 pavietnam.vnindependent 4K.online domains 0.1% −8.4%
85 zomro.ruindependent 4K.online domains 0.1% −7.5%
86 nominalia.comTeam Blue 3K.online domains 0.1% +4.9%
87 argewebhosting.euYour Online 3K.online domains 0.1% +72.7%
88 Tilda.ruindependent 3K.online domains 0.1% −0.4%
89 antagonist.nlGroup One 3K.online domains 0.1% +3.2%
90 Hoster.byindependent 3K.online domains 0.1% +7.7%
91 webcentral.com.auWorld Host Group 3K.online domains 0.1% −2.4%
92 dondominio.comindependent 3K.online domains 0.1% +3.3%
93 Simply.comTeam Blue 3K.online domains 0.1% +4.5%
94 cloudns.netindependent 3K.online domains 0.1% +34.5%
95 domainesia.comindependent 3K.online domains 0.1% +2%
96 squarespace.comindependent 3K.online domains 0.1% +63,975%
97 piensasolutions.comUnited Internet 3K.online domains 0.1% +9%
98 jino.ruindependent 2K.online domains 0.1% −2.5%
99 ventraip.com.auVentraip 2K.online domains 0.1% −2.8%
100 cdmon.netindependent 2K.online domains 0.1% −2.7%
Zone momentum domains in zone · 12 months
3.6M
.online now
+3K
Net / month
Fast movers 30d · % change
Fastest growing
1squarespace.com+63,975%
2gmo.jp+133.6%
3argewebhosting.eu+72.7%
4cloudns.net+34.5%
Losing ground
1dns-expired.com−34.7%
2Above.com−26.7%
3Domain.com−25%
4crazydomains.com−21.5%
PREMIUM

Get the full Market Insights dataset

The public hub shows current snapshots. Premium adds history, exports and company-level domain flow. Get in touch if you’d like access.

About this data

How it is collected. Market Insights is built entirely from publicly observable data: domains seen across the internet and the DNS servers that answer for them. We attribute each domain to a provider based on the DNS infrastructure serving it, and aggregate those signals into the figures shown here.

Why it can differ from reality. This is an automated estimate, not an official registry. A provider’s real footprint can be higher or lower than shown, especially when it does not use its own DNS servers to host customer domains (for example, when those domains sit on a registrar’s, reseller’s or third-party cloud DNS). Coverage, timing and DNS configuration all affect what we can see.

The tool is neutral and provided “as is”. The same automated method is applied to every provider, with no manual ranking, no favoritism and no paid placement. These figures are published for informational purposes only, without any warranty of accuracy or completeness, and we accept no liability for any discrepancies or for decisions made based on this data.

Think a company is under-counted? We’d genuinely like to fix it. Send us your domain list or report your DNS servers, and we’ll review the attribution.