.pw
TLD zone
67K
Zone size
−7.5%
Zone growth YoY
604
Operators
Moderate
Concentration
Top operators in .pw by domains in the zone
1 cloudflare.comindependent 17K.pw domains 25.7% +4%
2 unstoppabledomains.comindependent 9K.pw domains 13.4% −2%
3 namecheap.comNamecheap 5K.pw domains 8.1% −14.5%
4 godaddy.comGodaddy 5K.pw domains 7.3% −0.7%
5 alibaba.comindependent 3K.pw domains 5.1% −4.6%
6 Reg.ruRuniti 2K.pw domains 2.9% −10.2%
7 west.cnindependent 2K.pw domains 2.7% −10.4%
8 ename.netindependent 2K.pw domains 2.5% −23.9%
9 dynadot.comindependent 2K.pw domains 2.4% +6.6%
10 cloud.google.comindependent 1K.pw domains 2.2% −59.2%
Zone momentum domains in zone · 12 months
67K
.pw now
-5K
Net / month
−7.5%
YoY
Fast movers 30d · % change
Fastest growing
1dynadot.com+6.6%
2cloudflare.com+4%
3godaddy.com−0.7%
4unstoppabledomains.com−2%
Losing ground
1cloud.google.com−59.2%
2ename.net−23.9%
3namecheap.com−14.5%
4west.cn−10.4%