Market Insights · TLDs · .rest
.rest
TLD zone
84K
Zone size
−1.1%
Zone growth YoY
334
Operators
Highly concentrated
Concentration
Top operators in .rest by domains in the zone
1 cloudflare.comindependent 47K.rest domains 56.5% −3.2%
2 namecheap.comNamecheap 12K.rest domains 14.2% +10.1%
3 godaddy.comGodaddy 6K.rest domains 6.7% +0.6%
4 alibaba.comindependent 6K.rest domains 6.7% −2.1%
5 dynadot.comindependent 2K.rest domains 2.7% +275.6%
6 porkbun.comindependent 2K.rest domains 2.3% −18.4%
7 spaceship.netNamecheap 2K.rest domains 2.1% −16.6%
8 namesilo.comindependent 1K.rest domains 1.6% −3.1%
9 webnic.ccindependent 539.rest domains 0.6% −45.6%
10 sedo.comUnited Internet 531.rest domains 0.6% −2.4%
Zone momentum domains in zone · 12 months
84K
.rest now
-959
Net / month
−1.1%
YoY
Fast movers 30d · % change
Fastest growing
1dynadot.com+275.6%
2namecheap.com+10.1%
3godaddy.com+0.6%
4alibaba.com−2.1%
Losing ground
1webnic.cc−45.6%
2porkbun.com−18.4%
3spaceship.net−16.6%
4cloudflare.com−3.2%