🇷🇴
.ro
ccTLD zone · operated by ICI
436K
Zone size
+0.5%
Zone growth YoY
1,281
Operators
Moderate
Concentration
Top operators in .ro by domains in the zone
1 cloudflare.comindependent 72K.ro domains 16.6% +2.7%
2 romarg.comindependent 59K.ro domains 13.5% −1.6%
3 Cyberfolks.roCyberfolks 42K.ro domains 9.6% +1.5%
4 clausweb.roindependent 34K.ro domains 7.8% −1.5%
5 hostico.roindependent 19K.ro domains 4.3% −1.1%
6 parkingcrew.netindependent 18K.ro domains 4.2% +0.3%
7 hosterion.comindependent 16K.ro domains 3.7% −2.7%
8 gazduire.netindependent 8K.ro domains 1.9% +0.5%
9 hostinger.comindependent 8K.ro domains 1.8% −1.4%
10 nexloc.roindependent 6K.ro domains 1.4% −0.4%
Zone momentum domains in zone · 12 months
436K
.ro now
+2K
Net / month
+0.5%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+2.7%
2Cyberfolks.ro+1.5%
3gazduire.net+0.5%
4parkingcrew.net+0.3%
Losing ground
1hosterion.com−2.7%
2romarg.com−1.6%
3clausweb.ro−1.5%
4hostinger.com−1.4%