.sbs
TLD zone
1.2M
Zone size
−13.2%
Zone growth YoY
377
Operators
Concentrated
Concentration
Top operators in .sbs by domains in the zone
1 cloudflare.comindependent 411K.sbs domains 33.3% +1.7%
2 alibaba.comindependent 256K.sbs domains 20.7% −22.2%
3 dnsip.comindependent 149K.sbs domains 12.1% −5.8%
4 parklogic.comindependent 68K.sbs domains 5.5% −49.1%
5 dynadot.comindependent 59K.sbs domains 4.8% +3.3%
6 namecheap.comNamecheap 45K.sbs domains 3.7% −16.3%
7 spaceship.netNamecheap 34K.sbs domains 2.8% −13.5%
8 Above.comindependent 29K.sbs domains 2.3% −46.7%
9 xundns.comindependent 29K.sbs domains 2.3% −10.5%
10 onamae.comGmo Internet 28K.sbs domains 2.3% +257.2%
Zone momentum domains in zone · 12 months
1.2M
.sbs now
-188K
Net / month
−13.2%
YoY
Fast movers 30d · % change
Fastest growing
1onamae.com+257.2%
2dynadot.com+3.3%
3cloudflare.com+1.7%
4dnsip.com−5.8%
Losing ground
1parklogic.com−49.1%
2Above.com−46.7%
3alibaba.com−22.2%
4namecheap.com−16.3%