Market Insights · TLDs · .space
.space
TLD zone
525K
Zone size
−5.3%
Zone growth YoY
1,227
Operators
Moderate
Concentration
Top operators in .space by domains in the zone
1 cloudflare.comindependent 180K.space domains 34.3% +2%
2 namecheap.comNamecheap 85K.space domains 16.3% −9.7%
3 hostinger.comindependent 43K.space domains 8.2% −2.4%
4 godaddy.comGodaddy 35K.space domains 6.7% −7.2%
5 Reg.ruRuniti 14K.space domains 2.6% −5.3%
6 porkbun.comindependent 11K.space domains 2.1% −8%
7 alibaba.comindependent 10K.space domains 2% −0.2%
8 vercel.comindependent 8K.space domains 1.6% +22.9%
9 spaceship.netNamecheap 7K.space domains 1.4% −4%
10 dns-expired.comindependent 6K.space domains 1.2% −46.4%
Zone momentum domains in zone · 12 months
525K
.space now
-30K
Net / month
−5.3%
YoY
Fast movers 30d · % change
Fastest growing
1vercel.com+22.9%
2cloudflare.com+2%
3alibaba.com−0.2%
4hostinger.com−2.4%
Losing ground
1dns-expired.com−46.4%
2namecheap.com−9.7%
3porkbun.com−8%
4godaddy.com−7.2%