🇺🇸
.us
ccTLD zone · operated by GoDaddy Registry
1.7M
Zone size
−7.7%
Zone growth YoY
2,161
Operators
Moderate
Concentration
Top operators in .us by domains in the zone
1 godaddy.comGodaddy 731K.us domains 43.6% −1.9%
2 cloudflare.comindependent 158K.us domains 9.4% +2.4%
3 neustar.bizGodaddy 100K.us domains 6% +243.7%
4 namecheap.comNamecheap 96K.us domains 5.7% −8%
5 cloud.google.comindependent 75K.us domains 4.5% −2.8%
6 networksolutions.comNewfold Digital 37K.us domains 2.2% −1.9%
7 parklogic.comindependent 25K.us domains 1.5% −85.8%
8 Amazon Route 53independent 25K.us domains 1.5% +0.1%
9 ionos.comUnited Internet 24K.us domains 1.4% −1.8%
10 hostinger.comindependent 22K.us domains 1.3% −1.4%
Zone momentum domains in zone · 12 months
1.7M
.us now
-140K
Net / month
−7.7%
YoY
Fast movers 30d · % change
Fastest growing
1neustar.biz+243.7%
2cloudflare.com+2.4%
3Amazon Route 53+0.1%
4hostinger.com−1.4%
Losing ground
1parklogic.com−85.8%
2namecheap.com−8%
3cloud.google.com−2.8%
4networksolutions.com−1.9%