Market Insights · TLDs · .world
.world
TLD zone
398K
Zone size
−6.4%
Zone growth YoY
1,195
Operators
Concentrated
Concentration
Top operators in .world by domains in the zone
1 cloudflare.comindependent 167K.world domains 41.8% +6%
2 godaddy.comGodaddy 92K.world domains 23.1% −5.1%
3 Name.comIdentity Digital 19K.world domains 4.9% −49.2%
4 namecheap.comNamecheap 18K.world domains 4.5% −7.6%
5 dnsip.comindependent 16K.world domains 3.9% −8%
6 spaceship.netNamecheap 8K.world domains 2% −5.3%
7 alibaba.comindependent 5K.world domains 1.2% −19.8%
8 namesilo.comindependent 5K.world domains 1.2% +9.1%
9 cloud.google.comindependent 4K.world domains 1.1% −12.4%
10 Above.comindependent 4K.world domains 0.9% −10.7%
Zone momentum domains in zone · 12 months
398K
.world now
-27K
Net / month
−6.4%
YoY
Fast movers 30d · % change
Fastest growing
1namesilo.com+9.1%
2cloudflare.com+6%
3godaddy.com−5.1%
4spaceship.net−5.3%
Losing ground
1Name.com−49.2%
2alibaba.com−19.8%
3cloud.google.com−12.4%
4Above.com−10.7%