.xyz
TLD zone · operated by XYZ.com
7.8M
Zone size
−5.8%
Zone growth YoY
1,634
Operators
Highly concentrated
Concentration
Top operators in .xyz by domains in the zone
1 godaddy.comGodaddy 3.8M.xyz domains 49.4% +6.2%
2 onamae.comGmo Internet 1.1M.xyz domains 14.8% −21%
3 cloudflare.comindependent 1.0M.xyz domains 13.4% +0.7%
4 namecheap.comNamecheap 334K.xyz domains 4.3% −18.1%
5 alibaba.comindependent 262K.xyz domains 3.4% −22.2%
6 spaceship.netNamecheap 107K.xyz domains 1.4% −15.4%
7 porkbun.comindependent 83K.xyz domains 1.1% −9.6%
8 dynadot.comindependent 66K.xyz domains 0.8% +14.3%
9 natrohost.comTeam Blue 63K.xyz domains 0.8% −12.2%
10 Name.comIdentity Digital 56K.xyz domains 0.7% −2%
Zone momentum domains in zone · 12 months
7.8M
.xyz now
-476K
Net / month
−5.8%
YoY
Fast movers 30d · % change
Fastest growing
1dynadot.com+14.3%
2godaddy.com+6.2%
3cloudflare.com+0.7%
4Name.com−2%
Losing ground
1alibaba.com−22.2%
2onamae.com−21%
3namecheap.com−18.1%
4spaceship.net−15.4%