Market Insights · TLDs · .company

.company

Domain zone
New gTLD

97K domains in the .company zone, hosted by 1,396 operators; the largest is cloudflare.com with 26.9%.

97KZone size
1,396Operators
+1.6%30-day growth
+2KNet domains / month
ModerateConcentration
Top operators in .company by domains in the zone
1 cloudflare.comindependent 26K.company domains 26.9% +6.1%
2 godaddy.comGodaddy 20K.company domains 20.6% −1.9%
3 cloud.google.comindependent 11K.company domains 11.2% −1.4%
4 Name.comIdentity Digital 4K.company domains 3.6% +6.6%
5 hostinger.comindependent 3K.company domains 2.8% +3.2%
6 namecheap.comNamecheap 2K.company domains 2.3% +0.1%
7 vercel.comindependent 2K.company domains 2.1% +6.3%
8 networksolutions.comNewfold Digital 2K.company domains 2% −1.1%
9 squarespace.comindependent 1K.company domains 1.5% +141,100%
10 porkbun.comindependent 1K.company domains 1.2% −1%
11 ionos.comUnited Internet 1K.company domains 1.1% +19%
12 wix.comindependent 991.company domains 1% −1.7%
13 Amazonindependent 956.company domains 1% −0.3%
14 dynadot.comindependent 735.company domains 0.8% −11.6%
15 Above.comindependent 710.company domains 0.7% +43.1%
16 alibaba.comindependent 683.company domains 0.7% −1%
17 nsone.netindependent 503.company domains 0.5% +2%
18 gmo.jpGmo Internet 462.company domains 0.5% +54%
19 spaceship.netNamecheap 459.company domains 0.5% −1.9%
20 ovh.comindependent 457.company domains 0.5% +0.4%
21 Reg.ruRuniti 408.company domains 0.4% +0.5%
22 xserver.jpNetowl 377.company domains 0.4% +0.5%
23 gabia.co.krindependent 373.company domains 0.4% −2.1%
24 gandi.netYour Online 369.company domains 0.4% −1.3%
25 cscglobal.comindependent 362.company domains 0.4% +0.3%
26 Register.com / Web.comNewfold Digital 353.company domains 0.4% −1.1%
27 siteground.netindependent 337.company domains 0.3% +0%
28 nic.ruRuniti 333.company domains 0.3% −4.6%
29 strato.deUnited Internet 320.company domains 0.3% +0.3%
30 dnspod.netindependent 302.company domains 0.3% +1.7%
31 tucows.comTucows 299.company domains 0.3% −24.1%
32 united-domains.deUnited Internet 297.company domains 0.3% −0.7%
33 markmonitor.comMarkmonitor Group 280.company domains 0.3% +0.7%
34 WordPress.comindependent 254.company domains 0.3% +1.6%
35 websupport.skTeam Blue 240.company domains 0.2% +2.1%
36 Atom.comindependent 227.company domains 0.2% −1.3%
37 dns-expired.comindependent 217.company domains 0.2% −4%
38 hover.comTucows 214.company domains 0.2% −1.4%
39 parity.domainsindependent 212.company domains 0.2% −33.5%
40 hostingukraine.uaindependent 200.company domains 0.2% −2.4%
41 Sav.comindependent 198.company domains 0.2% +28.6%
42 fasthosts.co.ukUnited Internet 162.company domains 0.2% +0%
43 akamai.netindependent 161.company domains 0.2% −0.6%
44 dns-redirect.comindependent 158.company domains 0.2% −13.7%
45 namesilo.comindependent 153.company domains 0.2% −0.6%
46 openprovider.nlindependent 149.company domains 0.2% +2.1%
47 transip.nlTeam Blue 146.company domains 0.2% −1.4%
48 cdnetdns.netindependent 143.company domains 0.1% +0%
49 beget.comindependent 140.company domains 0.1% −2.1%
50 One.comGroup One 135.company domains 0.1% −4.9%
51 mijndomein.nlindependent 129.company domains 0.1% −6.5%
52 bluehost.comNewfold Digital 127.company domains 0.1% +1.6%
53 sedo.comUnited Internet 125.company domains 0.1% −6%
54 hostnet.nlGroup One 125.company domains 0.1% −1.6%
55 home.plUnited Internet 123.company domains 0.1% +1.7%
56 hostgator.coNewfold Digital 123.company domains 0.1% +2.5%
57 combell.euTeam Blue 121.company domains 0.1% +21%
58 azure-dns.comindependent 121.company domains 0.1% +5.2%
59 onamae.comGmo Internet 121.company domains 0.1% +1.7%
60 Register.itTeam Blue 120.company domains 0.1% +0.8%
61 aruba.itAruba Group 118.company domains 0.1% +0%
62 hetzner.deindependent 118.company domains 0.1% +28.3%
63 comlaude.comMarkmonitor Group 117.company domains 0.1% +0%
64 newfold.comNewfold Digital 112.company domains 0.1% +2.8%
65 globaldomaingroup.comindependent 108.company domains 0.1% +3.8%
66 timeweb.comindependent 104.company domains 0.1% +3%
67 eurodns.comNamespace 103.company domains 0.1% +1%
68 dreamhost.comindependent 101.company domains 0.1% +0%
69 digitalocean.comindependent 95.company domains 0.1% −2.1%
70 101domain.comindependent 93.company domains 0.1%
71 imena.uaindependent 85.company domains 0.1% +0%
72 huaweicloud-dns.cnindependent 82.company domains 0.1% +105%
73 Domain.comNewfold Digital 81.company domains 0.1% −79.4%
74 turbify.comindependent 80.company domains 0.1% +0%
75 safenames.comindependent 79.company domains 0.1% −1.3%
76 infomaniak.chindependent 74.company domains 0.1% +1.4%
77 ultradns.netindependent 72.company domains 0.1% +0%
78 cafe24.co.krindependent 70.company domains 0.1% −2.8%
79 inwx.chindependent 70.company domains 0.1% +0%
80 mihanwebhost.comindependent 69.company domains 0.1% +32.7%
81 west.cnindependent 69.company domains 0.1% −90.3%
82 world4you.atUnited Internet 68.company domains 0.1% +0%
83 xinnet.comindependent 68.company domains 0.1% +1.5%
84 brandshelter.comTeam Internet 64.company domains 0.1% +0%
85 All-Inkl.comindependent 64.company domains 0.1% +1.6%
86 easyspace.comIomart 62.company domains 0.1% +0%
87 nameshield.netindependent 62.company domains 0.1% +0%
88 key-systems.netTeam Internet 60.company domains 0.1% −3.2%
89 webcentral.com.auWorld Host Group 59.company domains 0.1% +1.7%
90 matbao.vnindependent 59.company domains 0.1% +5.4%
91 iwantmyname.netTeam Internet 59.company domains 0.1% +883.3%
92 microsoft.comindependent 58.company domains 0.1% −1.7%
93 dnsimple.comindependent 57.company domains 0.1% +1.8%
94 facebook.comindependent 56.company domains 0.1% +2,700%
95 yandex.netindependent 56.company domains 0.1% +1.8%
96 Tilda.ruindependent 56.company domains 0.1% −5.1%
97 parklogic.comindependent 56.company domains 0.1% +5.7%
98 20i.comindependent 54.company domains 0.1% −3.6%
99 cloudns.netindependent 54.company domains 0.1% +12.5%
100 crazydomains.comNewfold Digital 53.company domains 0.1% −1.9%
Zone momentum domains in zone · 12 months
97K
.company now
+2K
Net / month
Fast movers 30d · % change
Fastest growing
1squarespace.com+141,100%
2facebook.com+2,700%
3iwantmyname.net+883.3%
4huaweicloud-dns.cn+105%
Losing ground
1west.cn−90.3%
2Domain.com−79.4%
3parity.domains−33.5%
4tucows.com−24.1%
PREMIUM

Get the full Market Insights dataset

The public hub shows current snapshots. Premium adds history, exports and company-level domain flow. Get in touch if you’d like access.

About this data

How it is collected. Market Insights is built entirely from publicly observable data: domains seen across the internet and the DNS servers that answer for them. We attribute each domain to a provider based on the DNS infrastructure serving it, and aggregate those signals into the figures shown here.

Why it can differ from reality. This is an automated estimate, not an official registry. A provider’s real footprint can be higher or lower than shown, especially when it does not use its own DNS servers to host customer domains (for example, when those domains sit on a registrar’s, reseller’s or third-party cloud DNS). Coverage, timing and DNS configuration all affect what we can see.

The tool is neutral and provided “as is”. The same automated method is applied to every provider, with no manual ranking, no favoritism and no paid placement. These figures are published for informational purposes only, without any warranty of accuracy or completeness, and we accept no liability for any discrepancies or for decisions made based on this data.

Think a company is under-counted? We’d genuinely like to fix it. Send us your domain list or report your DNS servers, and we’ll review the attribution.