Market Insights · TLDs · .company
.company
TLD zone
80K
Zone size
−1.3%
Zone growth YoY
941
Operators
Moderate
Concentration
Top operators in .company by domains in the zone
1 godaddy.comGodaddy 21K.company domains 25.5% −4.7%
2 cloudflare.comindependent 14K.company domains 16.8% +26.8%
3 cloud.google.comindependent 11K.company domains 13.5% −9.5%
4 namecheap.comNamecheap 3K.company domains 3.1% −9.7%
5 hostinger.comindependent 2K.company domains 2.8% +4.7%
6 networksolutions.comNewfold Digital 2K.company domains 2.5% −5.6%
7 Name.comIdentity Digital 2K.company domains 2.4% +53.9%
8 vercel.comindependent 1K.company domains 1.5% +30.5%
9 porkbun.comindependent 1K.company domains 1.3% −4.1%
10 wix.comindependent 1K.company domains 1.3% −9.1%
Zone momentum domains in zone · 12 months
80K
.company now
-1K
Net / month
−1.3%
YoY
Fast movers 30d · % change
Fastest growing
1Name.com+53.9%
2vercel.com+30.5%
3cloudflare.com+26.8%
4hostinger.com+4.7%
Losing ground
1namecheap.com−9.7%
2cloud.google.com−9.5%
3wix.com−9.1%
4networksolutions.com−5.6%