🇪🇺
.eu
ccTLD zone · operated by EURid
3.2M
Zone size
−3.3%
Zone growth YoY
2,436
Operators
Fragmented
Concentration
Top operators in .eu by domains in the zone
1 ionos.comUnited Internet 261K.eu domains 8% −3.5%
2 cloudflare.comindependent 234K.eu domains 7.2% −1.3%
3 strato.deUnited Internet 200K.eu domains 6.2% −1.9%
4 godaddy.comGodaddy 172K.eu domains 5.3% −3.5%
5 ovh.comindependent 165K.eu domains 5.1% −1.3%
6 sedo.comUnited Internet 164K.eu domains 5.1% −22.7%
7 aruba.itAruba Group 101K.eu domains 3.1% −2.7%
8 united-domains.deUnited Internet 59K.eu domains 1.8% −2.4%
9 hostinger.comindependent 49K.eu domains 1.5% −1.5%
10 All-Inkl.comindependent 49K.eu domains 1.5% −0.8%
Zone momentum domains in zone · 12 months
3.2M
.eu now
-112K
Net / month
−3.3%
YoY
Fast movers 30d · % change
Fastest growing
1All-Inkl.com−0.8%
2cloudflare.com−1.3%
3ovh.com−1.3%
4hostinger.com−1.5%
Losing ground
1sedo.com−22.7%
2godaddy.com−3.5%
3ionos.com−3.5%
4aruba.it−2.7%