🇪🇺
.eu
ccTLD zone · operated by EURid
3.2M
Zone size
2,432
Operators
Fragmented
Concentration
Top operators in .eu by domains in the zone
1 ionos.comUnited Internet 255K.eu domains 7.9% −1.2%
2 cloudflare.comindependent 244K.eu domains 7.6% −1.7%
3 strato.deUnited Internet 199K.eu domains 6.2% −0.6%
4 godaddy.comGodaddy 172K.eu domains 5.4% −1.1%
5 ovh.comindependent 167K.eu domains 5.2% −0.2%
6 sedo.comUnited Internet 134K.eu domains 4.2% −19.6%
7 aruba.itAruba Group 101K.eu domains 3.1% −1.6%
8 united-domains.deUnited Internet 58K.eu domains 1.8% −1.9%
9 hostinger.comindependent 53K.eu domains 1.6% +0.2%
10 All-Inkl.comindependent 49K.eu domains 1.5% −0.2%
11 transip.nlTeam Blue 47K.eu domains 1.5% −0.9%
12 websupport.skTeam Blue 41K.eu domains 1.3% +1%
13 forpsi.czAruba Group 40K.eu domains 1.2% −0.8%
14 Register.itTeam Blue 38K.eu domains 1.2% −2.3%
15 home.plUnited Internet 36K.eu domains 1.1% −3.1%
16 gandi.netYour Online 34K.eu domains 1.1% −1.8%
17 gpk.euindependent 32K.eu domains 1% +0%
18 wedos.comindependent 32K.eu domains 1% −1.3%
19 One.comGroup One 30K.eu domains 0.9% −1.1%
20 ns.deindependent 27K.eu domains 0.8% +47.5%
21 hostnet.nlGroup One 26K.eu domains 0.8% −1.5%
22 mijndomein.nlindependent 26K.eu domains 0.8% −1.8%
23 openprovider.nlindependent 25K.eu domains 0.8% −0.2%
24 namecheap.comNamecheap 24K.eu domains 0.7% −6%
25 hetzner.deindependent 23K.eu domains 0.7% +1.1%
26 locaweb.com.brindependent 22K.eu domains 0.7% −2.3%
27 internetx.comUnited Internet 21K.eu domains 0.7% −0.1%
28 Zone.euindependent 21K.eu domains 0.7% +0%
29 Amazonindependent 21K.eu domains 0.7% −0.1%
30 cscglobal.comindependent 21K.eu domains 0.7% −0.2%
31 vimexx.nlTeam Blue 21K.eu domains 0.7% −2.1%
32 nameshift.comindependent 19K.eu domains 0.6% −1.3%
33 loopia.seTeam Blue 18K.eu domains 0.6% −0.5%
34 AfterMarket.plindependent 17K.eu domains 0.5% −1%
35 combell.euTeam Blue 17K.eu domains 0.5% −1.3%
36 yourhosting.nlYour Online 16K.eu domains 0.5% +2.2%
37 nazwa.plNetart 16K.eu domains 0.5% −3.9%
38 eurodns.comNamespace 15K.eu domains 0.5% +0.2%
39 netim.netindependent 15K.eu domains 0.5% −0.4%
40 infomaniak.chindependent 15K.eu domains 0.5% +1.3%
41 serveriai.ltindependent 15K.eu domains 0.5% −1.5%
42 inwx.chindependent 15K.eu domains 0.5% −1.8%
43 domeneshop.noMiss Group 14K.eu domains 0.4% −1.3%
44 cloud.google.comindependent 14K.eu domains 0.4% −3.5%
45 regzone.czindependent 14K.eu domains 0.4% −0.5%
46 superhosting.bgTeam Blue 13K.eu domains 0.4% −0.6%
47 cyberfolks.plCyberfolks 13K.eu domains 0.4% −0.9%
48 world4you.atUnited Internet 13K.eu domains 0.4% −1%
49 siteground.netindependent 12K.eu domains 0.4% −1%
50 papaki.grTeam Blue 12K.eu domains 0.4% −1.4%
51 domaindiscount24.comTeam Internet 10K.eu domains 0.3% −0.9%
52 webglobe.skGroup One 10K.eu domains 0.3% −4.4%
53 realtimeregister.comYour Online 10K.eu domains 0.3% +0.2%
54 DNS.comindependent 10K.eu domains 0.3% −6.4%
55 wix.comindependent 10K.eu domains 0.3% −2.3%
56 dogado.deGroup One 9K.eu domains 0.3% −0.4%
57 hosting.nlindependent 8K.eu domains 0.2% −3.4%
58 azure-dns.comindependent 8K.eu domains 0.2% +0.4%
59 Simply.comTeam Blue 8K.eu domains 0.2% +0.4%
60 versio.nlYour Online 8K.eu domains 0.2% −2.2%
61 telekom.netindependent 7K.eu domains 0.2% −0.9%
62 spaceship.netNamecheap 7K.eu domains 0.2% −27.1%
63 vautron.comindependent 7K.eu domains 0.2% −0.5%
64 SEOhost.plindependent 7K.eu domains 0.2% −1.5%
65 markmonitor.comMarkmonitor Group 7K.eu domains 0.2% +0.2%
66 server.comindependent 7K.eu domains 0.2% +0.8%
67 dns24.huindependent 7K.eu domains 0.2% −12.8%
68 Joker.comindependent 6K.eu domains 0.2% +0.5%
69 antagus.deindependent 6K.eu domains 0.2% −0.7%
70 checkdomain.deGroup One 6K.eu domains 0.2% −1.9%
71 domainoffensive.deindependent 6K.eu domains 0.2% −0.3%
72 nameshield.netindependent 6K.eu domains 0.2% −0.4%
73 parkingcrew.netindependent 6K.eu domains 0.2% −13.4%
74 Name.comIdentity Digital 6K.eu domains 0.2% −0.5%
75 lwsdns.comindependent 6K.eu domains 0.2% −1.2%
76 antagonist.nlGroup One 6K.eu domains 0.2% −0.9%
77 cdmon.netindependent 6K.eu domains 0.2% −0.6%
78 argewebhosting.euYour Online 6K.eu domains 0.2% −7.1%
79 web4u.czGroup One 6K.eu domains 0.2% −0.6%
80 seeweb.itindependent 5K.eu domains 0.2% −1.1%
81 nsone.netindependent 5K.eu domains 0.2% −1.4%
82 hostpoint.chindependent 5K.eu domains 0.2% −1.8%
83 realtime.atindependent 5K.eu domains 0.2% −8.6%
84 mittwald.deindependent 5K.eu domains 0.2% −0.4%
85 porkbun.comindependent 5K.eu domains 0.2% +2.9%
86 mijn.hostindependent 5K.eu domains 0.2% +3.2%
87 dinahosting.comindependent 5K.eu domains 0.2% −0.8%
88 LH.plLh Pl Group 5K.eu domains 0.1% −1.2%
89 ignum.comindependent 5K.eu domains 0.1% −0.7%
90 networksolutions.comNewfold Digital 5K.eu domains 0.1% −0.4%
91 dondominio.comindependent 5K.eu domains 0.1% −1.2%
92 dynadot.comindependent 5K.eu domains 0.1% −2.8%
93 1blu.deYour Online 4K.eu domains 0.1% −1.2%
94 o2switch.netYour Online 4K.eu domains 0.1% −4.4%
95 kv-gmbh.deindependent 4K.eu domains 0.1% −8.6%
96 microsoft.comindependent 4K.eu domains 0.1% −1.1%
97 blacknight.comindependent 4K.eu domains 0.1% −0.7%
98 piensasolutions.comUnited Internet 4K.eu domains 0.1% −2.1%
99 easyname.euGroup One 4K.eu domains 0.1% −1.2%
100 serverplan.comindependent 4K.eu domains 0.1% +0.4%
Zone momentum domains in zone · 12 months
3.2M
.eu now
-74K
Net / month
Fast movers 30d · % change
Fastest growing
1ns.de+47.5%
2mijn.host+3.2%
3porkbun.com+2.9%
4yourhosting.nl+2.2%
Losing ground
1spaceship.net−27.1%
2sedo.com−19.6%
3parkingcrew.net−13.4%
4dns24.hu−12.8%

About this data

How it is collected. Market Insights is built entirely from publicly observable data: domains seen across the internet and the DNS servers that answer for them. We attribute each domain to a provider based on the DNS infrastructure serving it, and aggregate those signals into the figures shown here.

Why it can differ from reality. This is an automated estimate, not an official registry. A provider’s real footprint can be higher or lower than shown, especially when it does not use its own DNS servers to host customer domains (for example, when those domains sit on a registrar’s, reseller’s or third-party cloud DNS). Coverage, timing and DNS configuration all affect what we can see.

The tool is neutral and provided “as is”. The same automated method is applied to every provider, with no manual ranking, no favoritism and no paid placement. These figures are published for informational purposes only, without any warranty of accuracy or completeness, and we accept no liability for any discrepancies or for decisions made based on this data.

Think a company is under-counted? We’d genuinely like to fix it. Send us your domain list or report your DNS servers, and we’ll review the attribution.