Market Insights · TLDs · .group
.group
TLD zone
115K
Zone size
−4.3%
Zone growth YoY
1,173
Operators
Moderate
Concentration
Top operators in .group by domains in the zone
1 godaddy.comGodaddy 36K.group domains 30.9% −4.9%
2 cloudflare.comindependent 9K.group domains 7.6% +2.5%
3 alibaba.comindependent 8K.group domains 7% −26%
4 cloud.google.comindependent 6K.group domains 5% −9.7%
5 namecheap.comNamecheap 5K.group domains 4% −4.6%
6 united-domains.deUnited Internet 3K.group domains 2.8% +0.6%
7 hostinger.comindependent 3K.group domains 2.7% +3.1%
8 ionos.comUnited Internet 3K.group domains 2.4% −0.8%
9 spaceship.netNamecheap 2K.group domains 2.2% +475.9%
10 nic.ruRuniti 2K.group domains 1.4% −14.1%
Zone momentum domains in zone · 12 months
115K
.group now
-5K
Net / month
−4.3%
YoY
Fast movers 30d · % change
Fastest growing
1spaceship.net+475.9%
2hostinger.com+3.1%
3cloudflare.com+2.5%
4united-domains.de+0.6%
Losing ground
1alibaba.com−26%
2nic.ru−14.1%
3cloud.google.com−9.7%
4godaddy.com−4.9%