Market Insights · TLDs · .buzz
.buzz
TLD zone
175K
Zone size
−4.2%
Zone growth YoY
390
Operators
Highly concentrated
Concentration
Top operators in .buzz by domains in the zone
1 cloudflare.comindependent 80K.buzz domains 45.8% +0.5%
2 dnsip.comindependent 25K.buzz domains 14% −0.4%
3 spaceship.netNamecheap 17K.buzz domains 9.5% +11.6%
4 godaddy.comGodaddy 11K.buzz domains 6.2% +6%
5 parklogic.comindependent 11K.buzz domains 6% +0.1%
6 namesilo.comindependent 8K.buzz domains 4.8% −29.5%
7 namecheap.comNamecheap 3K.buzz domains 2% −20.6%
8 Above.comindependent 3K.buzz domains 1.7% −51.4%
9 dynadot.comindependent 3K.buzz domains 1.5% −24.3%
10 porkbun.comindependent 2K.buzz domains 1.4% −16.6%
Zone momentum domains in zone · 12 months
175K
.buzz now
-8K
Net / month
−4.2%
YoY
Fast movers 30d · % change
Fastest growing
1spaceship.net+11.6%
2godaddy.com+6%
3cloudflare.com+0.5%
4parklogic.com+0.1%
Losing ground
1Above.com−51.4%
2namesilo.com−29.5%
3dynadot.com−24.3%
4namecheap.com−20.6%