🇨🇨
.cc
ccTLD zone · operated by Verisign
2.3M
Zone size
−2.4%
Zone growth YoY
1,825
Operators
Moderate
Concentration
Top operators in .cc by domains in the zone
1 cloudflare.comindependent 951K.cc domains 40.8% +2.6%
2 Gname.comindependent 237K.cc domains 10.2% −14.3%
3 dynadot.comindependent 157K.cc domains 6.8% +31.4%
4 alibaba.comindependent 144K.cc domains 6.2% −6.1%
5 xundns.comindependent 128K.cc domains 5.5% −10.1%
6 godaddy.comGodaddy 101K.cc domains 4.3% −3.9%
7 spaceship.netNamecheap 70K.cc domains 3% +1.8%
8 parklogic.comindependent 59K.cc domains 2.5% −12.2%
9 DNS.comindependent 55K.cc domains 2.4% −15.9%
10 Above.comindependent 54K.cc domains 2.3% −23.1%
Zone momentum domains in zone · 12 months
2.3M
.cc now
-57K
Net / month
−2.4%
YoY
Fast movers 30d · % change
Fastest growing
1dynadot.com+31.4%
2cloudflare.com+2.6%
3spaceship.net+1.8%
4godaddy.com−3.9%
Losing ground
1Above.com−23.1%
2DNS.com−15.9%
3Gname.com−14.3%
4parklogic.com−12.2%