🇬🇧
.uk
ccTLD zone · operated by Nominet
1.2M
Zone size
−1%
Zone growth YoY
1,804
Operators
Moderate
Concentration
Top operators in .uk by domains in the zone
1 godaddy.comGodaddy 309K.uk domains 25.4% −2.1%
2 cloudflare.comindependent 196K.uk domains 16.1% +4%
3 ionos.comUnited Internet 86K.uk domains 7.1% −3.3%
4 fasthosts.co.ukUnited Internet 62K.uk domains 5.1% −2.7%
5 cloud.google.comindependent 37K.uk domains 3.1% −1.5%
6 names.co.ukTeam Blue 37K.uk domains 3.1% −4.1%
7 sedo.comUnited Internet 37K.uk domains 3% −1.9%
8 namecheap.comNamecheap 34K.uk domains 2.8% −5.9%
9 20i.comindependent 22K.uk domains 1.8% −2.8%
10 easyspace.comIomart 18K.uk domains 1.5% −1.2%
Zone momentum domains in zone · 12 months
1.2M
.uk now
-12K
Net / month
−1%
YoY
Fast movers 30d · % change
Fastest growing
1cloudflare.com+4%
2easyspace.com−1.2%
3cloud.google.com−1.5%
4sedo.com−1.9%
Losing ground
1namecheap.com−5.9%
2names.co.uk−4.1%
3ionos.com−3.3%
420i.com−2.8%